|
England
& Wales Hardwicke Marriage Index |
The ParishThe parish of St Anne Soho lies within on the northern edges of the city of Westminster. Westminster is the second city within the metropolis of London sitting roughly 2 miles southwest of the ancient City of London. One could write a book about Westminster but suffice it to say that this city is the home to Britain's monarchs and to its Parliament. The city of Westminster is divided into 8 historic parishes of which St Anne is one of the more northern and the second smallest in terms of its population. Westminster grew up around Royal residences, once a discrete settlement distanced from the hubbub of the City of London, it did not take long before the growing metropolis spread beyond the walls of the original city and today Westminster is indistinguishable from wider metropolitan London. The city is a major commercial centre and a truly international tourism draw with sights such as Buckingham Palace to draw in the crowds. St Anne Soho parish is sited between London's theatre district around Leicester Square and northwards towards St Pancras, it includes the former rather seedy areas of Chinatown and the uptown commercial district around Wardour Street. Westminster fronts the Thames with most of the city's drainage getting to the mighty river through sub-surface means. Westminster is sited at between sea level and 10 metres above the same being sat upon the Thames' flood plain. St Anne's parish occupied the a tiny part of the northern area of the city between Holborn & Bloomsbury it was largely developed during the 17th century from the former parkland associated with Whitehall Palace. The tightly packed urban landscape would have covered only a token area of acres and yet would have held a population of close to 15,500 parishioners. In Domesday times Westminster has its own entry, a holding of the nascent Westminster Abbey and sufficiently large enough even then to be amongst the 20% most populous in the country; reflecting the still partially rural nature of the area in those times Westminster held 21 ploughs as well as meadows and, rather unbelievably today, even woodland with foraging pigs. |
|
|
|
|
|
| Register No | Covering Dates | Deposited With | Register Style | Quality Standard | Comments |
| 1 |
29th April 1754 - 25th August 1760 |
City of Westminster Archives - Reference - STA/PR/4/3 |
Plain, ruled, bordered, margined book containing Marriages
|
Grade 2 Register - not a perfect read but with a low
likelihood of misreads |
None |
| 2 | 30th August 1760 - 5th September 1769 | City of Westminster Archives - Reference - STA/PR/4/4 | Plain, ruled, bordered, margined book containing Marriages | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 3 | 7th September 1769 - 9th May 1775 | City of Westminster Archives - Reference - STA/PR/4/5 | Plain, ruled, bordered, margined book containing Marriages | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 4 | 14th May 1775 - 13th June 1784 | City of Westminster Archives - Reference - STA/PR/4/6 | Plain, ruled, bordered, margined book containing Marriages | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 5 | 13th June 1784 - 10th January 1790 | City of Westminster Archives - Reference - STA/PR/4/7 | Plain, ruled, bordered, margined book containing Marriages | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | This register suffers from both fading and sporadic poor handwriting leading to a possibility of one or two misreads |
| 6 | 10th January 1790 - 10th August 1794 | City of Westminster Archives - Reference - STA/PR/4/8 | Plain, ruled, bordered, margined book containing Marriages | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 7 | 17th August 1794 - 15th March 1802 | City of Westminster Archives - Reference - STA/PR/4/9 | Plain, ruled, bordered, margined book containing Marriages | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 8 | 15th March 1802 - 10th September 1809 | City of Westminster Archives - Reference - STA/PR/4/10 | Plain, ruled, bordered, margined book containing Marriages | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 9 | 10th September 1809 - 31st December 1812 | City of Westminster Archives - Reference - STA/PR/4/11 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
| 10 | 3rd January 1813 - 31st December 1815 | City of Westminster Archives - Reference - STA/PR/4/12 | Standard Rose style preprinted and prenumbered Marriage register | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
| 11 | 1st January 1816 - 17th November 1818 | City of Westminster Archives - Reference - STA/PR/4/13a | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None NB this register is bound together with its successor into a single archival deposit |
| 12 | 22nd November 1818 - 20th August 1821 | City of Westminster Archives - Reference - STA/PR/4/13b | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None NB this register is bound together with its predecessor into a single archival deposit NB2 the pre-stamped numbering is overwritten by the clerk continuing the numbering from the prior register |
| 13 | 22nd August 1821 - 19th November 1826 | City of Westminster Archives - Reference - STA/PR/4/14 | A series of stubs of Rose-style registers bound together with the pre-stamped numbering overwritten by the clerk | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
| 14 | 19th November 1826 - 23rd June 1832 | City of Westminster Archives - Reference - STA/PR/4/15 | Standard Rose style preprinted Marriage register, it is nonstandard in not being pre-stamped with its numbering that being left to the clerk to complete | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
| 15 | 24th June 1832 - 29th June 1837 | City of Westminster Archives - Reference - STA/PR/4/16 | Standard Rose style preprinted Marriage register, it is nonstandard in not being pre-stamped with its numbering that being left to the clerk to complete | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
|
Bloomsbury
St George
|
St
Pancras
|
St
Pancras
|
|
Bloomsbury
St George
|
![]() |
St
Andrew Holborn, City of London
|
|
St
Giles in the Fields St Giles
|
St
Giles in the Fields St Giles
|
St
Andrew Holborn, City of London
|
Yearly date links: 1754
1755 1756
1757 1758
1759 1760
1761 1762
1763 1764
1765 1766
1767 1768
1769 1770
1771 1772
1773 1774
1775 1776
1777 1778
1779 1780
1781 1782
1783 1784
1785 1786
1787 1788
1789 1790
1791 1792
1793 1794
1795 1796
1797 1798
1799 1800
1801 1802
1803 1804
1805 1806
1807 1808
1809 1810
1811 1812
1813 1814 1815
1816 1817 1818
1819 1820
1821 1822
1823 1824
1825 1826
1827 1828
1829 1830
1831 1832
1833 1834
1835 1836
1837
Corrections to Tinstaafl Transcripts