![]() |
England
& Wales Hardwicke Marriage Index |
The ParishThe parish of Newington lies in the extreme northeast of the ancient county of Surrey, close to both the border with neighbouring Kent and also, formed by the Thames with that of the City of London. Newington sits just under 2 miles south of the city of London on the A3 road which leads from London to Portsmouth. Newington is frequently known also as Newington Butts, allegedly for the shooting paraphernalia which once stood here for the practice of archery. Newington has been an integral part of the urban scene of Greater London since well before this period transcribed, a southward extension of Southwark the parish roughly covers the area known today as Elephant & Castle with Newington Butts forming the name of the A3 on which St Mary's church once stood. The south bank of the Thames was covered by the less-salubrious activities of the city and Newington stood at one time as the edge of urban development with fields extending southwards. Today green oases are rare as a sea of dense urban property covers the parish, modern developments in the form of the Southern Railway lines leading to the south coast pass through Elephant & Castle. Such was the growth of Newington's population that it became subdivided into smaller sub-parishes during the period of this transcript with Holy Trinity being also licensed for marriages from its inception. There is little or no surface drainage within the parish all water being channeled sub-surface to the nearby Thames and the North Sea. Newington sits on the immediate flood-plain of the Thames, a rare event nowadays following construction of the barrier, at just 2 metres above sea level, land rises gently southwards away from the river but it is over 3 miles further south that it passes the 10 metre contour. As befits an urban parish Newington St Mary covered just a small area but within that tiny acreage a population grew steadily from around 5,000 to well over 55,000 by the middle of the 19th century. Newington is not specifically mentioned in Domesday Book. |
![]() |
|
|
![]() |
Register No | Covering Dates | Deposited With | Register Style | Quality Standard | Comments |
1 |
20th May 1754 - 21st July 1769 |
London Metropolitan Archives - Reference - P92/MRY/010 |
Standard preprinted and self-numbered combined Banns &
Marriage register with 4 entries per page |
Grade 3 Register - there are sufficient quality issues
with this register to indicate that some misreads will occur
albeit few in number |
This register has suffered some damage over the years making
for a tricky read and a possibility of a few misreads |
2 | 28th June 1769 - 2nd August 1772 | London Metropolitan Archives - Reference - P92/MRY/011 | Standard preprinted and self-numbered Marriage register with 3 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
3 | 10th August 1772 - 23rd January 1776 | London Metropolitan Archives - Reference - P92/MRY/012 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
4 | 4th February 1776 - 19th September 1780 | London Metropolitan Archives - Reference - P92/MRY/013 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
5 | 22nd September 1780 - 25th March 1790 | London Metropolitan Archives - Reference - P92/MRY/017 | Standard preprinted and self-numbered Marriage register with 3 entries per page | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
6 | 25th March 1790 - 30th September 1798 | London Metropolitan Archives - Reference - P92/MRY/018 | Standard preprinted and self-numbered Marriage register with 3 entries per page | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
7 | 6th October 1798 - 31st December 1804 | London Metropolitan Archives - Reference - P92/MRY/019 | Standard preprinted and self-numbered Marriage register with 3 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
8 | 5th January 1805 - 3rd September 1809 | London Metropolitan Archives - Reference - P92/MRY/020 | Standard preprinted and self-numbered Marriage register with 3 entries per page | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | A single clerk from this team has poor handwriting inflicting a tricky read on those entries they perform, a few misreads may result from this poor handwriting |
9 | 3rd September 1809 - 30th December 1812 | London Metropolitan Archives - Reference - P92/MRY/021 | Standard preprinted and self-numbered Marriage register with 3 entries per page | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | This register suffers from fading which may lead to one or two misreads |
10 | 1st January 1813 - 31st December 1814 | London Metropolitan Archives - Reference - P92/MRY/022a | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None NB this register is bundled with its successor into a single archival deposit |
11 | 1st January 1815 - 8th June 1816 | London Metropolitan Archives - Reference - P92/MRY/022b | Standard Rose style preprinted and prenumbered Marriage register | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | This register suffers from fading which may lead to one or two
misreads NB this register is bundled with its predecessor into a single archival deposit |
12 | 9th June 1816 - 31st December 1817 | London Metropolitan Archives - Reference - P92/MRY/023a | Standard Rose style preprinted and prenumbered Marriage register | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | This register suffers from fading which may lead to one or two
misreads NB this register is bundled with its successor into a single archival deposit |
13 | 1st January 1818 - 31st December 1818 | London Metropolitan Archives - Reference - P92/MRY/023b | Standard Rose style preprinted and prenumbered Marriage register | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | A single clerk from this team has poor handwriting inflicting a
tricky read on those entries they perform, a few misreads may result
from this poor handwriting NB this register is bundled with its predecessor into a single archival deposit |
14 | 1st January 1819 - 30th December 1819 | London Metropolitan Archives - Reference - P92/MRY/024 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
15 | 1st January 1820 - 31st December 1820 | London Metropolitan Archives - Reference - P92/MRY/025 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
16 | 1st January 1821 - 31st December 1821 | London Metropolitan Archives - Reference - P92/MRY/026 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
17 | 1st January 1822 - 31st December 1822 | London Metropolitan Archives - Reference - P92/MRY/027 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
18 | 1st January1823 - 31st December 1823 | London Metropolitan Archives - Reference - P92/MRY/028 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
19 | 1st January 1824 - 31st December 1824 | London Metropolitan Archives - Reference - P92/MRY/029 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None NB this register has a printing defect with some numbering not printed it has been added to aid finding of entries |
20 | 1st January 1825 - 29th December 1825 | London Metropolitan Archives - Reference - P92/MRY/030 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
21 | 1st January 1826 - 31st December 1826 | London Metropolitan Archives - Reference - P92/MRY/031 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
22 | 1st January 1827 - 31st January 1827 | London Metropolitan Archives - Reference - P92/MRY/032 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
23 | 1st January 1828 - 31st December 1828 | London Metropolitan Archives - Reference - P92/MRY/033 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
24 | 4th January 1829 - 30th December 1829 | London Metropolitan Archives - Reference - P92/MRY/034 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
25 | 3rd January 1830 - 31st December 1830 | London Metropolitan Archives - Reference - P92/MRY/035 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
26 | 1st January 1831 - 31st December 1831 | London Metropolitan Archives - Reference - P92/MRY/036 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
27 | 1st January 1832 - 30th December 1832 | London Metropolitan Archives - Reference - P92/MRY/037 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
28 | 1st January 1833 - 30th December 1833 | London Metropolitan Archives - Reference - P92/MRY/038 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
29 | 1st January 1834 - 31st December 1834 | London Metropolitan Archives - Reference - P92/MRY/039 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
30 | 1st January 1835 - 31st December 1835 | London Metropolitan Archives - Reference - P92/MRY/040 | Standard Rose style preprinted and prenumbered Marriage register | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
31 | 2nd January 1836 - 31st December 1836 | London Metropolitan Archives - Reference - P92/MRY/041 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
32 | 1st January 1837 - 30th June 1837 | London Metropolitan Archives - Reference - P92/MRY/042 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
Southwark
St George the Martyr
|
Southwark
St George the Martyr
|
Southwark
St George the Martyr
Newington Holy Trinity |
Lambeth
St Mary
|
![]() |
Southwark
St George the Martyr
|
Lambeth
St Mary
Kennington St Mark |
Yearly date links: 1754
1755 1756
1757 1758
1759 1760
1761 1762
1763 1764
1765 1766
1767 1768
1769 1770
1771 1772
1773 1774
1775 1776
1777 1778
1779 1780
1781 1782
1783 1784
1785 1786
1787 1788
1789 1790
1791 1792
1793 1794
1795 1796
1797 1798
1799 1800
1801 1802
1803 1804
1805 1806
1807 1808
1809 1810
1811 1812
1813 1814
1815 1816
1817 1818
1819 1820
1821 1822
1823 1824
1825 1826
1827 1828
1829 1830
1831 1832 1833
1834 1835
1836 1837
Corrections to Tinstaafl Transcripts