|
1813 to 1880 Baptism Project Mattishall Independant Congregation |
Baptisms 1813 to 1837
|
This transcript is produced from the register deposited at TNA and held as their piece RG4/1956. This register is copied onto Norfolk Record Office film MF1511 which was used to prepare this transcript. The entries are clear and readable throughout. |
| Event Ref No | Event Date | Individual Given | Individual Surname | Father's Given | Father's Surname | Father's Occupation | Mother's Given | Mother's Maiden Surname | Birth Note |
| 1 | 21/09/1828 | Maria | GATHERCOLE | Thomas | GATHERCOLE | Farmer | Harriett | ROUSE | 25/10/1826 |
| 2 | 21/09/1828 | Elizabeth | GATHERCOLE | Thomas | GATHERCOLE | Farmer | Harriett | ROUSE | 04/05/1828 |
| 3 | 21/09/1828 | Sarah | GODFREY | Robert | GODFREY | Cooper | Sarah | MALE | 01/03/1825 |
| 4 | 21/09/1828 | Jesse | GODFREY | Robert | GODFREY | Cooper | Sarah | MALE | 26/09/1826 |
| 5 | 21/09/1828 | Leah | GODFREY | Robert | GODFREY | Cooper | Sarah | MALE | 17/07/1828 |
| 6 | 21/09/1828 | Thomas | HATTON | Thomas | HATTON | Baker | Sarah | DANES | |
| 9 | 12/10/1828 | Elijah | BECKETT | John | BECKETT | Labourer | Ann | STAPLETON | 29/08/1828 |
| 7 | 17/12/1828 | Thomas William | PETTINGHALL | Robert | PETTINGHALL | Farmer | Eliza | WRIGHT | 02/11/1828 |
| 8 | 21/12/1828 | Ruddy | KEILER | Robert | KEILER | Labourer | Sarah | DACK | 20/11/1828 |
| 10 | 22/03/1829 | Henry | HILL | Henry | HILL | Labourer | Eppery | EDWARDS | 17/12/1828 |
| 11 | 14/06/1829 | Elizabeth | OUTLAW | Thomas | OUTLAW | Labourer | Martha | 27/04/1829 | |
| 12 | 14/06/1829 | Mary Ann | RIX | James | RIX | Farmer | Ann | NORTON | 09/03/1824 |
| 19 | 14/06/1829 | Rebecca | RIX | James | RIX | Farmer | Ann | NORTON | 16/03/1826 |
| 20 | 14/06/1829 | Sarah | RIX | James | RIX | Farmer | Ann | NORTON | 09/04/1828 |
| 13 | 05/07/1829 | Eliza | GODFREY | William | GODFREY | Cooper | Ann | HORNE | 07/06/1829 |
| 14 | 05/07/1829 | Henry Rouse | GODFREY | Clement | GODFREY | Farmer | Sarah | ROUSE | 24/05/1829 |
| 15 | 26/07/1829 | Esther | OVERTON | Robert | OVERTON | Labourer | Sarah | BARRETT | 12/06/1829 |
| 16 | 23/08/1829 | Rebecca | WARD | Henry | WARD | Labourer | Letitia | KEY | 03/08/1829 |
| 17 | 13/09/1829 | Joseph Henry | MOORE | Henry | MOORE | Farmer | Martha | BRUTON | 20/08/1829 |
| 18 | 08/11/1829 | Emily | HORNE | William | HORNE | Tailor | Mary Ann | MANN | 09/10/1829 |
| 21 | 31/01/1830 | James | TOFFTS | James | TOFFTS | Miller | Susan | RUDD | 05/01/1830 |
| 22 | 05/03/1830 | Thomas | GODFREY | Robert | GODFREY | Cooper | Sarah | MALE | 25/11/1829 |
| 23 | 18/07/1830 | Mary | SMITHDALE | Jacon Wright | SMITHDALE | Mary | HATTON | 12/11/1829 | |
| 24 | 03/08/1830 | Charles | KEILER | Robert | KEILER | Labourer | Sarah | DACK | 20/07/1830 |
| 25 | 26/09/1830 | John | HILL | Henry | HILL | Labourer | Eppery | EDWARDS | |
| 26 | 14/01/1831 | John | HOLMES | Richard | HOLMES | Labourer | Ruth | RILY | 05/10/1830 |
| 27 | 18/01/1831 | Alfred | RICE | William | RICE | Tailor | Sarah | DALE | 23/10/1830 |
| 28 | 09/02/1831 | Luesa | SPRINGALL | Robert | SPRINGALL | Miller | Maria | ALDOUS | 23/01/1831 |
| 29 | 02/03/1831 | Sarah Ann | RICHARDSON | John | RICHARDSON | Farmer | Sarah | PAYNE | 18/11/1830 |
| 30 | 13/03/1831 | Mary | INGLEDOW | Benjamin | INGLEDOW | Labourer | Sarah | EDWARDS | 18/10/1829 |
| 31 | 20/07/1831 | Elizabeth Eliza | NEWMAN | Thomas | NEWMAN | Baker | Sarah | HATTON | 16/12/1830 |
| 32 | 21/07/1831 | Harriett | GODFREY | William | GODFREY | Cooper | Ann | ROUSE | 21/04/1831 |
| 33 | 26/10/1831 | Jesse | MOORE | Henry | MOORE | Farmer | Martha | BRUTON | 11/08/1831 |
| 34 | 26/01/1832 | James | LARK | James | LARK | Wheelwright | Elizabeth | FEEKE | 04/08/1827 |
| 35 | 26/01/1832 | Esther | LARK | James | LARK | Wheelwright | Elizabeth | FEEKE | 21/12/1828 |
| 36 | 26/01/1832 | Elizabeth | LARK | James | LARK | Wheelwright | Elizabeth | FEEKE | 15/09/1830 |
| 37 | 26/01/1832 | Elizabeth | BEVERLY | William | BEVERLY | Miller | Mary Ann | FEEKE | 13/02/1831 |
| 38 | 05/03/1832 | Henry | MACHEN | Robert | MACHEN | Farmer | Ann | BRIDGES | 08/04/1828 |
| 39 | 05/03/1832 | John | CULYER | Edward | CULYER | Labourer | Mary | MACHEN | 06/12/1831 |
| 40 | 22/04/1832 | William | HORNE | William | HORNE | Tailor | Mary Ann | MANN | 24/03/1832 |
| 41 | 10/06/1832 | Sarah | ENGLEDOW | Benjamin | ENGLEDOW | Labourer | Sarah | EDWARDS | 06/11/1831 |
| 42 | 24/06/1832 | Clare | FISHER | William | FISHER | Labourer | Ann | ISBELL | 03/06/1832 |
| 43 | 16/07/1832 | John | SPRINGALL | Robert | SPRINGALL | Miller | Maria | ALDOUS | 20/06/1832 |
| 44 | 12/08/1832 | Emily | GODFREY | Clement | GODFREY | Farmer | Sarah | ROUSE | 30/06/1832 |
| 45 | 21/10/1832 | Henry | WARD | Henry | WARD | Labourer | Lettitia | KEY | 21/10/1832 |
| 46 | 18/11/1832 | Elizabeth | KEILER | Robert | KEILER | Labourer | Sarah | DACK | 25/10/1832 |
| 54 | --/--/1833 | Sarah Amelia | WILSON | Thomas William | WILSON | Minister | Anna | BROWNE | 06/10/1833 |
| 47 | 24/02/1833 | Elizabeth | LOVEDAY | John | LOVEDAY | Labourer | Lucy | DACK | 17/12/1830 |
| 48 | 24/02/1833 | Christmas | LOVEDAY | John | LOVEDAY | Labourer | Lucy | DACK | 25/12/1832 |
| 49 | 28/04/1833 | Marianne | STAINES | Timothy | STAINES | Farmer | Sarah Ann | JOHNSON | 20/03/1833 |
| 50 | 09/06/1833 | Mary Ann | MACHEN | Robert | MACHEN | Labourer | Mary | EDWARDS | 28/05/1832 |
| 51 | 09/06/1833 | William | RUDD | John | RUDD | Labourer | Ann | QUANTREL | 14/05/1833 |
| 52 | 30/06/1833 | Robert | CULYER | Edward | CULYER | Labourer | Mary | MACHEN | 31/03/1833 |
| 53 | 09/07/1833 | Marianne | RICHARDSON | John | RICHARDSON | Farmer | Sarah | PAYNE | 20/11/1832 |
| 55 | 23/11/1833 | Jesse | MOORE | Henry | MOORE | Brewer | Martha | BRUTON | 11/10/1833 |
| 56 | 04/12/1833 | John | SPRINGALL | Robert | SPRINGALL | Miller | Maria | ALDOUS | 15/11/1833 |
| 57 | 05/01/1834 | Sarah Ann | DACK | Robert | DACK | Labourer | Sarah | EDWARDS | 09/12/1833 |
| 58 | 09/03/1834 | Nathaniel | ENGLEDOW | Benjamin | ENGLEDOW | Labourer | Sarah | EDWARDS | 10/08/1833 |
| 59 | 03/08/1834 | Elizabeth | HORNE | Thomas | HORNE | Tailor | Esther | LARK | 08/04/1832 |
| 60 | 06/08/1834 | Eliza Webster | HATTON | Francis | HATTON | Horse Breaker | Susan | BELDEN | 11/11/1833 |
| 61 | 19/10/1834 | Sarah Ann | COCKER | Samuel | COCKER | Labourer | Ann | WARD | 27/09/1834 |
| 72 | --/--/1835 | Sarah Ann | STAINES | Timothy | STAINES | Farmer | Sarah Ann | JOHNSON | 26/09/1834 |
| 62 | 01/02/1835 | Francis | MACHEN | Charles | MACHEN | Labourer | Susan | BAXTER | 14/11/1834 |
| 63 | 01/02/1835 | James | MACHEN | Robert | MACHEN | Labourer | Mary | EDWARDS | 17/06/1834 |
| 64 | 13/04/1835 | Frances Amelia | SPRINGALL | Robert | SPRINGALL | Miller | Maria | ALDOUS | 27/03/1835 |
| 65 | 10/05/1835 | Sarah | KEILER | Robert | KEILER | Labourer | Sarah | DACK | 01/02/1835 |
| 66 | 10/05/1835 | William | HUNT | John | HUNT | Labourer | Sarah | BAXTER | 06/04/1835 |
| 67 | 24/05/1835 | John | DACK | Robert | DACK | Labourer | Sarah | EDWARDS | 03/05/1835 |
| 68 | 24/05/1835 | Ruth | LOVEDAY | John | LOVEDAY | Labourer | Lucy | DACK | 05/04/1835 |
| 69 | 07/07/1835 | Ann | RICHARDSON | John | RICHARDSON | Farmer | Sarah | PAYNE | 20/09/1834 |
| 70 | 23/07/1835 | Anna Maria | WILSON | Thomas William | WILSON | Minister | Anna | BROWNE | 06/09/1834 |
| 71 | 06/10/1835 | John Egerton | WEBSTER | John Egerton | WEBSTER | Gentleman | Hannah | BRANFORD | 06/10/1835 |
| 73 | 21/12/1835 | Elizabeth Ann Raynes | HOWES | Burton Raynes | HOWES | Carrier | Rebecca | TOOLEY | 05/11/1834 |
| 74 | 01/05/1836 | John | HORNE | Thomas | HORNE | Tailor | Esther | LARK | 20/06/1835 |
| 75 | 22/06/1836 | Sarah | GODFREY | 13/10/1804 | |||||
| 76 | 22/06/1836 | William | GODFREY | Joseph | GODFREY | Tailor | Sarah | LARK | 16/01/1831 |
| 77 | 22/06/1836 | Ann | GODFREY | William | GODFREY | Cooper | Ann | HORNE | 16/06/1833 |
| 78 | 22/06/1836 | William | GODFREY | William | GODFREY | Cooper | Ann | HORNE | 08/04/1836 |
| 79 | 30/09/1836 | Jesse | LANE | Robert | LANE | Carpenter | Hannah | GODFREY | 11/09/1836 |
| 80 | 19/10/1836 | Rebecca Raynes | HOWES | Burton Raynes | HOWES | Carrier | Rebecca | TOOLEY | 05/04/1836 |
| 81 | 20/11/1836 | James | HATTON | Jonathan | HATTON | Baker | Ann | PHILIPS | 17/10/1836 |
| 100 | --/--/1837 | Eliza | BECKET | John | BECKET | Labourer | Ann | STAPLETON | 03/07/1833 |
| 101 | --/--/1837 | William | BECKET | John | BECKET | Labourer | Ann | STAPLETON | 09/10/1835 |
| 98 | --/--/1837 | Eliza Georgiana | WILSON | Thomas William | WILSON | Minister | Anna | BROWNE | 20/10/1836 |
| 99 | --/--/1837 | George | BECKET | John | BECKET | Labourer | Ann | STAPLETON | 03/04/1831 |
| 82 | 19/02/1837 | Mary Ann | EKE | John | EKE | Labourer | Ann | 12/12/1836 | |
| 83 | 26/02/1837 | Martha | WARD | Henry | WARD | Labourer | Mary | JUDE | 07/02/1837 |
| 84 | 19/03/1837 | Feobe | KEILER | Robert | KEILER | Labourer | Sarah | DACK | 20/02/1837 |
| 85 | 28/04/1837 | Sophia | RIX | James | RIX | Farmer | Ann | NORTON | 31/12/1830 |
| 86 | 28/04/1837 | Emma | RIX | James | RIX | Farmer | Ann | NORTON | 08/04/1832 |
| 87 | 28/04/1837 | Charlotte | RIX | James | RIX | Farmer | Ann | NORTON | 28/02/1836 |
| 88 | 04/06/1837 | Elizabeth | DACK | Robert | DACK | Labourer | Sarah | EDWARDS | 28/04/1837 |
| 90 | 02/07/1837 | George William | WRIGHT | George | WRIGHT | Miller | Mary Ann | WARD | 10/06/1837 |
| 91 | 02/07/1837 | James Gathercole | WARD | Elizabeth | WARD | 15/01/1833 | |||
| 92 | 02/07/1837 | John | GATHERCOLE | John | GATHERCOLE | Labourer | Elizabeth | WARD | 12/02/1835 |
| 93 | 02/07/1837 | Mary Ann | GATHERCOLE | John | GATHERCOLE | Labourer | Elizabeth | WARD | 09/03/1837 |
| 94 | 16/07/1837 | Fanny | PIGHTLING | James | PIGHTLING | Labourer | Sarah | BROOKS | 15/10/1836 |
| 95 | 06/08/1837 | Alfred | HORNE | Thomas | HORNE | Tailor | Esther | LARK | 08/07/1837 |
| 89 | 12/08/1837 | Martha Maria | MOORE | Henry | MOORE | Brewer | Martha | BRUTON | 15/04/1837 |
| 96 | 12/08/1837 | Sarah Ann | GODFREY | William | GODFREY | Cooper | Ann | HORNE | 06/07/1837 |
| 97 | 17/08/1837 | Frederic | HORNE | William | HORNE | Tailor | Mary Ann | MANN | 22/05/1837 |
Corrections to Tinstaafl Transcripts