|
1813 to 1880 Baptism Project Stoke Ferry Wesleyan Methodist Circuit |
Baptisms 1813 to 1880
| The Stoke Ferry Wesleyan Circuit was founded in 1872 from that based upon Downham Market and flourished into modern times. Records deposited show that it was still extant in 1950. A single baptismal register covering the period that intersects with this projects period of coverage is deposited with Norfolk Record Office as their deposit reference FC63/157 it is filmed on Microfilm MF1728, there are no digitised images of this register, which was used to prepare this transcript. The register is a typical Methodist version with 4 entries per page and is in good condition with no issues of legibility. |
| Event Ref No | Event Date | Individual Given | Individual Surname | Father's Given | Father's Surname | Father's Occupation | Mother's Given | Mother's Maiden Surname | Birth Note |
| 5 | 04/01/1872 | Eliza Elizabeth | WHITARD | John | WHITARD | Ellen | 27/12/1868 | ||
| 3 | 07/02/1872 | Emma | WARD | James | WARD | Harriet | 29/08/1871 | ||
| 4 | 17/03/1872 | Hannah Elizabeth | HAMMOND | Henry | HAMMOND | Emily | 17/02/1872 | ||
| 6 | 31/03/1872 | Annie Elizabeth | NEWELL | Daniel Abraham | NEWELL | Sarah Ann | 13/02/1872 | ||
| 7 | 09/04/1872 | Herbert | LANCASTER | John | LANCASTER | Ann Hall | 26/03/1872 | ||
| 8 | 24/04/1872 | Elijah | CARTER | William | CARTER | Harriet | 26/03/1872 | ||
| 9 | 03/06/1872 | Emma | PEACOCK | Thomas | PEACOCK | Mary Ann | 03/06/1872 | ||
| 10 | 05/06/1872 | Mary May | HARWIN | James Brown | HARWIN | Sarah | 10/05/1872 | ||
| 11 | 16/06/1872 | John William | COOK | John | COOK | Mary Ann | 17/04/1872 | ||
| 12 | 15/07/1872 | William Arthur | ENGLISH | William | ENGLISH | Susan | 13/06/1872 | ||
| 13 | 15/09/1872 | Arthur Frederick | MORTON | William | MORTON | Sarah | 26/08/1872 | ||
| 14 | 25/10/1872 | Lenard Gordon | CLARKE | Richard | CLARKE | Harriet | 02/08/1872 | ||
| 15 | 29/10/1872 | Walter Richards | EVETTS | Robert | EVETTS | Emily | 30/08/1872 | ||
| 17 | 25/03/1873 | Emma Louisa | TEDDAR | John | TEDDAR | Louisa | 01/02/1873 | ||
| 18 | 26/03/1873 | Emma | SHACKLES | John | SHACKLES | Sophia | 14/01/1873 | ||
| 19 | 23/04/1873 | Mark John | POWELL | Charles | POWELL | Mary | 23/02/1873 | ||
| 21 | 16/09/1873 | Nellie | SCASE | Henry | SCASE | Frances | 24/07/1873 | ||
| 22 | 21/09/1873 | Herbert Walter | HINDE | George | HINDE | Julia | 13/12/1873 | ||
| 23 | 25/12/1873 | Herbert Edward | BOVILL | Philip | BOVILL | Emma | 10/10/1872 | ||
| 25 | 11/02/1874 | Ellen Maria | TAYLOR | William | TAYLOR | Mary | 26/12/1873 | ||
| 26 | 22/02/1874 | Kate Helen | BUTLER | William | BUTLER | Harriet | 18/12/1873 | ||
| 29 | 29/03/1874 | Harriet | HAMMOND | Henry | HAMMOND | Emily | 03/03/1874 | ||
| 30 | 09/06/1874 | Emma | MANNING | William | MANNING | Rebecca | 11/05/1874 | ||
| 31 | 14/06/1874 | Lilly Alice | SALMON | John | SALMON | Alice Elizabeth | 08/03/1874 | ||
| 32 | 21/06/1874 | Arthur Edwin | WOODCOCK | Robert | WOODCOCK | Rebecca | 27/09/1871 | ||
| 33 | 21/06/1874 | Herbert William | WOODCOCK | Robert | WOODCOCK | Rebecca | 19/09/1874 | ||
| 34 | 30/06/1874 | Elizabeth Margaret | DREW | George | DREW | Mary | 27/06/1874 | ||
| 35 | 19/07/1874 | George | CLIFTON | Daniel | CLIFTON | Emily | 16/06/1874 | ||
| 36 | 09/08/1874 | Frederick John | LANCASTER | John | LANCASTER | Ann Hall | 05/08/1874 | ||
| 37 | 09/08/1874 | Thomas Horace | EVETTS | Robert | EVETTS | Emily | 21/05/1874 | ||
| 38 | 27/09/1874 | Ellen Mary | MACKLEY | William Henry | MACKLEY | Emma Rebecca | 26/08/1874 | ||
| 39 | 25/10/1874 | Sarah Ann | BUTTERS | John | BUTTERS | Ann | 08/10/1874 | ||
| 40 | 25/11/1874 | Mary | WINFIELD | Fred Charles | WINFIELD | Mary | 10/09/1869 | ||
| 41 | 25/11/1874 | Charles William | WINFIELD | Fred Charles | WINFIELD | Mary | 14/10/1871 | ||
| 42 | 25/11/1874 | Walter Flatt | WINFIELD | Fred Charles | WINFIELD | Mary | 20/07/1874 | ||
| 43 | 30/11/1874 | Arthur William | SCARFE | James | SCARFE | Maria | 19/10/1874 | ||
| 44 | 15/12/1874 | Frederick John | TEDDAR | John | TEDDAR | Louisa | 12/11/1874 | ||
| 45 | 28/12/1874 | Annie Maria | WISEMAN | Charles | WISEMAN | Rebecca | 14/11/1874 | ||
| 49 | 03/01/1875 | Earnest George Robert | COMPLIN | Jacob | COMPLIN | Ann Elizabeth | 12/06/1874 | ||
| 47 | 13/01/1875 | Bertha Sarah | HARWIN | James Brown | HARWIN | Sarah | Age 2 months | ||
| 50 | 10/02/1875 | Martha | OWEN | Robert | OWEN | Sarah | 17/02/1872 | ||
| 51 | 10/02/1875 | Frederick William | OWEN | Robert | OWEN | Sarah | 08/10/1874 | ||
| 52 | 10/02/1875 | Christopher James | POWELL | Charles | POWELL | Mary | 25/12/1874 | ||
| 53 | 26/02/1875 | Rosa Augusta | BENNETT | James Smith | BENNETT | Elizabeth Harriet | 24/11/1874 | ||
| 54 | 25/03/1875 | George William | TAYLOR | William | TAYLOR | Mary | 25/02/1875 | ||
| 58 | 28/03/1875 | Mary Ivett | SEARS | Henry | SEARS | Emma | 16/08/1874 | ||
| 56 | 04/04/1875 | Margaret | WRIGHT | Aaron | WRIGHT | Emma | 24/01/1875 | ||
| 57 | 13/04/1875 | Catherine Kate | SCASE | Henry | SCASE | Frances | 01/03/1875 | ||
| 59 | 01/06/1875 | Alle Frederick | WARNER | William | WARNER | Lucy | 18/04/1875 | ||
| 60 | 01/06/1875 | Rose Ellen | GRIEF | John | GRIEF | Martha | 28/04/1875 | ||
| 61 | 16/07/1875 | Earnest Albert | SALMON | John | SALMON | Alice Elizabeth | 11/05/1875 | ||
| 62 | 25/07/1875 | Emma Jane | STALING | Nosh | STALING | Elizabeth | 23/06/1875 | ||
| 63 | 25/07/1875 | Anna | TOKELOVE | Newton | TOKELOVE | Mary Ann | 03/07/1875 | ||
| 64 | 08/08/1875 | Edith Elizabeth | WOODCOCK | Robert | WOODCOCK | Rebecca | 23/05/1875 | ||
| 65 | 08/08/1875 | Frederick David | KING | William | KING | Emma | 20/07/1875 | ||
| 67 | 14/09/1875 | Jacob | NEWHALL | David Abraham | NEWHALL | Sarah Ann | 16/08/1875 | ||
| 66 | 19/09/1875 | Ernest Lionel | HINDE | George | HINDE | Julia | 05/11/1874 | ||
| 68 | 24/11/1875 | Lilian Ada Churchill | PALLISTER | John Thomas | PALLISTER | Lydia | 14/09/1875 | ||
| 69 | 28/12/1875 | Edgar Franklin | HEWITT | James | HEWITT | Sarah Sophia | 02/11/1875 | ||
| 70 | 15/02/1876 | John Frederick | THOMPSON | John | THOMPSON | Emma | 11/12/1875 | ||
| 71 | 26/03/1876 | William | ROLFE | John | ROLFE | Hannah | 09/02/1876 | ||
| 72 | 26/03/1876 | Florence Mary | BUTLER | James | BUTLER | Phebe | 07/02/1876 | ||
| 73 | 23/04/1876 | Kate | OWEN | Robert | OWEN | Sarah | 31/12/1875 | ||
| 74 | 07/05/1876 | Henrietta | BROWN | William | BROWN | Mary Ann | 08/01/1876 | ||
| 75 | 07/05/1876 | Minnie Celia | BURTON | Robert | BURTON | Eliza | 23/09/1869 | ||
| 76 | 07/05/1876 | Emma Eliza | BURTON | Robert | BURTON | Eliza | 17/06/1863 | ||
| 77 | 21/05/1876 | John | WRIGHT | Aaron | WRIGHT | Emma | 01/04/1876 | ||
| 78 | 28/05/1876 | Joseph Francis | PORTER | James | PORTER | Mary Ann | 05/05/1876 | ||
| 79 | 05/06/1876 | William | MURFITT | William | MURFITT | Elizabeth | 03/05/1876 | ||
| 80 | 10/06/1876 | Lilian Ada | BENNETT | James Smith | BENNETT | Elizabeth Harriet | 14/05/1876 | ||
| 81 | 13/06/1876 | Edgar Robert | CLARK | Richard | CLARK | Harriet | 12/05/1876 | ||
| 82 | 08/10/1876 | Ernest | PEACOCK | Thomas | PEACOCK | Mary Ann | 15/08/1876 | ||
| 83 | 17/10/1876 | Augusta Susannah | LANCASTER | John | LANCASTER | Ann Hall | 02/09/1876 | ||
| 84 | 24/11/1876 | Ellen Rebecca | HARWIN | James Brown | HARWIN | Sarah | 04/11/1876 | ||
| 85 | 17/12/1876 | Emma | BUTTERS | John | BUTTERS | Ann | 26/10/1876 | ||
| 86 | 17/12/1876 | Ruth | CLARKE | Edward | CLARKE | Honor | 27/12/1875 | ||
| 87 | 29/12/1876 | William Frederick | JARY | Richard | JARY | Rebecca Maria | 09/10/1876 | ||
| 88 | 22/01/1877 | Ernest | WINFIELD | Fred Charles | WINFIELD | Mary | 16/01/1877 | ||
| 89 | 20/02/1877 | William Rufus | BURRELL | Henry | BURRELL | Matilda | 19/12/1876 | ||
| 90 | 06/03/1877 | Francis | CLARKE | Edward | CLARKE | Louisa | 05/02/1872 | ||
| 91 | 06/03/1877 | Arthur Herbert | CLARKE | Edward | CLARKE | Louisa | 24/02/1874 | ||
| 92 | 06/03/1877 | Bertha | CLARKE | Edward | CLARKE | Louisa | 20/08/1877 | ||
| 93 | 29/03/1877 | Laurence | SALMON | John | SALMON | Alice Elizabeth | 26/03/1877 | ||
| 94 | 04/04/1877 | Rose | TAYLOR | William | TAYLOR | Mary | 29/11/1876 | ||
| 95 | 25/04/1877 | Florence Mary | TEDDER | John | TEDDER | Louisa | 25/03/1877 | ||
| 96 | 04/06/1877 | Frederick Charles | CURSON | John | CURSON | Frances | 17/05/1877 | ||
| 97 | 26/08/1877 | Jennie Aylmer | WINTER | Clement Richard | WINTER | Maria | 03/06/1877 | ||
| 98 | 05/09/1877 | Julia Lavinia | POWELL | Charles | POWELL | Mary | 27/06/1877 | ||
| 99 | 09/09/1877 | Evelyn Emma | BUTTER | William | BUTTER | Harriet | 07/07/1877 | ||
| 100 | 11/09/1877 | Alfred James | SCASE | Henry | SCASE | Frances | 25/07/1877 | ||
| 101 | 18/09/1877 | Belinda | MANNING | Jacob | MANNING | Mary Ann | 11/08/1877 | ||
| 102 | 18/09/1877 | Bertha Edith | WARNER | William | WARNER | Lucy | 09/08/1877 | ||
| 103 | 20/09/1877 | Alfred | WILLIAMSON | Frederick | WILLIAMSON | Charlotte | 18/08/1877 | ||
| 104 | --/10/1877 | Martha | BELL | Walter | BELL | Martha | 18/09/1877 | ||
| 105 | 04/12/1877 | Laura Louisa | PEARCE | Alfred | PEARCE | Mary | 22/09/1877 | ||
| 106 | 21/12/1877 | Hannah Maria | MORTON | William | MORTON | Sarah | 19/10/1877 | ||
| 107 | 03/02/1878 | Florence Maud Mary | WITHEY | George | WITHEY | Emily | 28/01/1876 | ||
| 108 | 03/02/1878 | Edith | WITHEY | George | WITHEY | Emily | 27/12/1877 | ||
| 109 | 21/02/1878 | Emily Elizabeth | TAYLOR | Alfred | TAYLOR | Emily | 20/01/1878 | ||
| 110 | 21/02/1878 | Anthony William | CROSS | Arthur James | CROSS | Margaret | 16/02/1878 | ||
| 111 | 12/03/1878 | Arthur Ben | JARRAD | Michael | JARRAD | Mary Ann | 02/06/1877 | ||
| 113 | 17/03/1878 | Frank Lewis | HINDE | George | HINDE | Julia | 18/12/1876 | ||
| 114 | 24/03/1878 | Sophia | BARLEY | George | BARLEY | Ann Maria | 18/02/1878 | ||
| 115 | 28/03/1878 | Priscilla Jane | TILNEY | Frederick | TILNEY | Priscilla | 04/03/1878 | ||
| 117 | 21/04/1878 | Agnes Mary | DASHWOOD | Arthur | DASHWOOD | Jane Elizabeth | 29/10/1877 | ||
| 118 | 26/05/1878 | William Henry | BROWN | William | BROWN | Mary Ann | 02/05/1878 | ||
| 119 | 18/08/1878 | Florence Jane | TUCK | George | TUCK | Florence Ann | 11/07/1878 | ||
| 120 | 10/09/1878 | Ethel | CLARKE | Richard | CLARKE | Harriet | July 1878 | ||
| 123 | 26/09/1878 | Kate | ENGLISH | William | ENGLISH | Susan | 18/08/1878 | ||
| 121 | 09/10/1878 | Percy Henry | WINFIELD | Fred Charles | WINFIELD | Mary | 16/09/1878 | ||
| 122 | 22/10/1878 | Alfred | EVERETT | James | EVERETT | Eliza | 16/10/1878 | ||
| 126 | 03/02/1879 | George | MASON | Emily | MASON | 30/10/1878 | |||
| 124 | 25/02/1879 | Edith Mary | LANCASTER | John | LANCASTER | Ann Hall | 11/02/1879 | ||
| 125 | 26/02/1879 | William Thomas | OWEN | Robert | OWEN | Sarah | 18/10/1878 | ||
| 127 | 08/04/1879 | Edith | TWITTE | William | TWITTE | Ann | 07/02/1879 | ||
| 128 | 26/04/1879 | Jessie Eliza | BASSETT | Sarah | BASSETT | 09/04/1879 | |||
| 129 | 10/05/1879 | Harry Smith | BENNETT | James Smith | BENNETT | Elizabeth Harriet | 18/04/1879 | ||
| 132 | 11/05/1879 | John Morton | WENN | Thomas Hooton | WENN | Mary | 13/04/1879 | ||
| 130 | 10/06/1879 | David Sidney | CLARKE | Thomas | CLARKE | Sarah | 03/04/1873 | ||
| 131 | 15/06/1879 | Margaret Mary | PROCTOR | Joseph | PROCTOR | Anna Elizabeth | 11/04/1879 | ||
| 133 | 15/07/1879 | George Cecil | SCARFE | James | SCARFE | Maria | 07/06/1879 | ||
| 135 | 25/07/1879 | Margaret Mary | BUTLER | James | BUTLER | Phebe | 04/04/1879 | ||
| 134 | 03/08/1879 | Percival William | DASHWOOD | Arthur | DASHWOOD | Jane Elizabeth | 13/03/1879 | ||
| 136 | 17/08/1879 | John Edward | MACKLEY | William Henry | MACKLEY | Emma Rebecca | 01/04/1876 | ||
| 137 | 17/08/1879 | Kate Alborough | MACKLEY | William Henry | MACKLEY | Emma Rebecca | 01/04/1876 | ||
| 138 | 20/08/1879 | Bertha Mary | SCALES | John | SCALES | Mary | 01/08/1879 | ||
| 139 | 21/08/1879 | Ann Maria | BARLEY | George | BARLEY | Ann Maria | 22/05/1879 | ||
| 140 | 26/08/1879 | Mary Ann Wade | KILLINGRAY | John | KILLINGRAY | Ann | 14/01/1877 | ||
| 141 | 26/08/1879 | Charles William | KILLINGRAY | John | KILLINGRAY | Ann | 14/06/1879 | ||
| 142 | 18/09/1879 | Frederick Charles | WILLIAMSON | Frederick | WILLIAMSON | Charlotte | 15/08/1879 | ||
| 143 | 11/11/1879 | Samuel | PARTRIDGE | Edward | PARTRIDGE | Susan | 17/01/1879 | ||
| 144 | 19/11/1879 | Lester | TAYLOR | Alfred | TAYLOR | Emily | 16/10/1879 | ||
| 145 | 25/11/1879 | Laura | MANNING | Jacob | MANNING | Mary Ann | 22/10/1879 | ||
| 147 | 11/03/1880 | Georgina | HEARN | William | HEARN | Eliza | 01/02/1880 | ||
| 148 | 25/05/1880 | William Ollett | HARWIN | James Brown | HARWIN | Sarah | 19/04/1880 | ||
| 149 | 20/06/1880 | Herbert Edward | JARROD | Michael | JARROD | Mary Ann | 11/10/1879 | ||
| 150 | 12/08/1880 | Ada Louisa | ENGLISH | William | ENGLISH | Susan | 24/07/1880 | ||
| 151 | 17/08/1880 | Alice Mary | MANNING | William | MANNING | Rebecca | 14/07/1880 | ||
| 152 | 20/09/1880 | George William | WHITE | Alfred | WHITE | Sarah | 08/07/1880 | ||
| 153 | 03/11/1880 | Sydney Clarke | POWELL | Charles | POWELL | Mary | 29/07/1880 | ||
| 154 | 14/11/1880 | James | CHATTEN | James | CHATTEN | Sarah Ann | 06/10/1880 | ||
| 155 | 28/12/1880 | Herbert | BRETT | John | BRETT | Caroline | 26/10/1880 |
Back
Corrections to Tinstaafl
Transcripts