|
England
& Wales Hardwicke Marriage Index |
The ParishThe parish of Bakewell lies in upland Derbyshire, the parish covers an extensive area of moors and dales centered on the ancient market town of Bakewell itself. Nestled in the valley of the River Wye and about 25 miles northwest of Derby, Bakewell is one of the major centres of the Derbyshire Dales and popular with tourists. The parish is wide in extent, roughly 70,000 acres and much is put to sheep, the bulk of the land being held of the Dukes of Rutland and Devonshire. The town of Bakewell grew up along the busy A6 road which connects Derby to Manchester and is the sight of mineral springs. Nowadays it is perhaps more famous for giving its name to a cake. Bakewell is about 172 metres above sea-level, seemingly quite low but is surrounded by hills rising almost to 300 metres. Bakewell predates Domesday being well established as a settlement by Saxon times; there is an extensive reference made in the Domesday Book and there are Saxon remains in All Saint's church. This was a well-populated market town with roughly 10,000 parishioners. |
![]() |
|
|
|
| Register No | Covering Dates | Deposited With | Register Style | Quality Standard | Comments |
| 1 | 23rd April 1754 - 13th February 1766 | Derbyshire Record Office - Reference D2057/A/PI/4/1 | Standard preprinted and self-numbered combined Banns & Marriage register with 4 entries per page | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | Short sections of fading lead to a likelihood of a few possible misreads |
| 2 | 31st March 1766 - 11th April 1803 | Derbyshire Record Office - Reference D2057/A/PI/4/2 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 3 | 11th April 1803 - 28th December 1812 | Derbyshire Record Office - Reference D2057/A/PI/4/3 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 4 | 2nd January 1813 - 1st February 1819 | Derbyshire Record Office - Reference D2057/A/PI/4/4 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 5 | 20th February 1819 - 29th May 1837 | Derbyshire Record Office - Reference D2057/A/PI/4/5 | Standard Rose style preprinted and prenumbered Marriage register | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | Short sections of fading lead to a likelihood of a few possible misreads |
|
Ashford
Holy Trinity
|
Great
Longstone St Giles
Baslow St Anne |
Baslow
St Anne
|
|
Ashford
Holy Trinity
|
![]() |
Edensor
St Peter
Beeley St Anne |
|
Youlgreave
All Saints
|
Elton
All Saints
Stanton by Dale St Michael |
Darley
St Helen
|
1755 1760 1765 1770 1775 1780 1785 1790 1795 1800 1805 1810 1815 1820 1825 1830 1835
Corrections to Tinstaafl Transcripts