England &
Wales Hardwicke Marriage Index |
The ParishThe parish of Elton lies in central western Derbyshire, Elton, until 1728, was a chapelry within the vast upland parish of Youlgreave Elton is located about 5 miles west of the market town of Matlock and sits about a mile west of the B5056 road which connects Grangemill through to the A6, Matlock to Buxton road. Elton sits within the Peak District National park in the White Peak, so called because of its underlying limestone. At the time of this transcript Elton's economy would have been underpinned by the grazing of sheep as well as quarrying the limestone for building work. Today quarrying is still a feature of the area despite its protected status, whilst tourism has grown significantly, the sheep are, however, still present. Elton is drained northwards by a small tributary of the River Bradford, this soon joins the Derwent and turns back southwards, the Derwent joins the Trent near Long Eaton and thence to the North Sea through the Humber Estuary. Elton is sited at around 270 metres above the sea in very much an upland environment, local heights rise to both south and west to almost 400 metres. Elton parish was carved from the wider area of Youlgreave and was thus small for an upland parish, it covered just over 2,500 acres and would have supported a population of just over 500 parishioners. In Domesday times Elton was held by Henry de Ferrers and was a relatively small place offering just 5 ploughs together with meadow & woodland. |
|
|
|
|
Register No | Covering Dates | Deposited With | Register Style | Quality Standard | Comments |
1 | 24th June 1754 - 30th December 1769 | Derbyshire Record Office - Reference - D777/A/PI/1 | Plain, unruled book, a continuation of the extant composite register in contravention of Hardwicke's segregation & wording requirements | Grade 2 Register - not a perfect read but with a low likelihood of misreads | Eccentric spelling and the order is somewhat chaotic but all readable with care |
2 | 1st February 1770 - 18th August 1785 | Derbyshire Record Office | Bishop's Transcripts on loose-leaf folios | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | The register for this period is lost these entries were recovered from the BTs which were not of the best standard |
3 | 31st October 1786 - 3rd December 1789 | Derbyshire Record Office - Reference - D777/A/PI/3/2 |
Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
4 | 14th December 1789 - 4th December 1809 | Derbyshire Record Office | Bishop's Transcripts on loose-leaf folios | Grade 4 Register - there are notable quality issues with this register which may have resulted in many misreads | The register for this period is lost these entries were recovered from the BTs which were not of the best standard and also have gaps where returns are missing |
5 | 1st January 1813 - 17th May 1837 | Derbyshire Record Office - Reference - D777/A/PI/3/3 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
Youlgreave
All Saints
|
Stanton
by Dale St Michael
|
|
Youlgreave
All Saints
|
Winster St
John the Baptist
|
|
1760 1770 1780 1790 1800 1810 1820 1830
Corrections to Tinstaafl Transcripts