|
England
& Wales Hardwicke Marriage Index |
The ParishThe parish of Hackney lies in the extreme east of Middlesex, indeed it forms part of the ancient border with neighbouring Essex. Prior to 1825 St John was Hackney's only parish, due to population growth Hackney eventually became 4 parishes. Hackney is located about 2 miles northeast of the city of London and prior to the middle of the 19th century was a distinguishable settlement distinct from the burgeoning City. Pepys in his writing described going to Hackney for its fresh air and in 1720 it was again praised for its "healthy air". Defoe describes the area as consisting of 12 distinct hamlets, the legacy still remains in its confusing road layout. Even by the end of this transcription period half of the parish was still grassland today it is part of inner London, a maze of small properties and businesses. The original centre of Hackney, by the church, lies just north of the Stratford to Camden rail line and west of both the busy A12 and the course of the River Lea which forms the county border with Essex. Today Hackney is an indistinguishable part of Metropolitan Greater London, a centre for social housing but increasingly gentrified as neglected areas are re-colonised by those seeking cheaper accommodation within the city area. The Lea drains the parish southwards to the nearby Thames and thence to the North Sea. Hackney is sited at around 15 metres above the sea, in the Lea valley and on rising ground from that of the Thames local heights reach scarcely more than 30 metres. The original parish acreage exceeded 3,200 acres and the population it supported grew from little more than that of a small market town to around 30,000 parishioners by the close of this transcription period. Hackney is not, however, specifically mentioned in Domesday Book. |
![]() |
|
|
|
| Register No | Covering Dates | Deposited With | Register Style | Quality Standard | Comments |
| 1 | 7th May 1754 - 23rd August 1762 | London Metropolitan Archives - Reference - P79/JN1/048 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | Fading of this register may result in one or two misreads |
| 2 | 28th August 1762 - 12th January 1770 | London Metropolitan Archives - Reference - P79/JN1/049 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 3 | 18th January 1770 - 12th August 1794 | London Metropolitan Archives - Reference - P79/JN1/050 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 4 | 14th August 1794 - 26th December 1803 | London Metropolitan Archives - Reference - P79/JN1/051 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 5 | 1st January 1804 - 26th December 1807 | London Metropolitan Archives - Reference - P79/JN1/052 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 6 | 1st January 1808 - 25th December 1812 | London Metropolitan Archives - Reference - P79/JN1/053 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 7 | 1st January 1813 - 31st October 1817 | London Metropolitan Archives - Reference - P79/JN1/054 | Standard Rose style preprinted and prenumbered Marriage register | Grade 3 Register - there are sufficient quality issues with this register to indicate that some misreads will occur albeit few in number | The register has suffered water damage resulting in staining of both top left and top right corners, the former makes for challenging reading but hopefully the signatures allow correct transcription |
| 8 | 31st October 1817 - 30th September 1821 | London Metropolitan Archives - Reference - P79/JN1/055 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 9 | 1st October 1821 - 31st December 1824 | London Metropolitan Archives - Reference - P79/JN1/056 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 10 | 1st January 1825 - 10th April 1828 | London Metropolitan Archives - Reference - P79/JN1/057 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 11 | 13th April 1828 - 5th April 1831 | London Metropolitan Archives - Reference - P79/JN1/058 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 12 | 5th April 1831 - 11th June 1834 | London Metropolitan Archives - Reference - P79/JN1/059 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 13 | 12th June 1834 - 29th June 1837 | London Metropolitan Archives - Reference - P79/JN1/060 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
|
Walthamstow St
Mary, Essex
Hackney St Thomas |
||
|
Stoke
Newington St Mary
Islington St Mary |
![]() |
Hackney
St Barnabas & St Paul
Leyton St Mary the Virgin, Essex |
|
Shoreditch
St John the Baptist, Hoxton
Shoreditch St Leonard |
Hackney
St John of Jerusalem
Shoreditch St Leonard Shoreditch St Mary Haggerstone Bethnal Green St Matthew |
West
Ham All Saints, Essex
Stratford le Bow St Mary |
Yearly date links: 1754
1755 1756
1757 1758
1759 1760
1761 1762
1763 1764
1765 1766
1767 1768
1769 1770
1771 1772
1773 1774
1775 1776
1777 1778
1779 1780
1781 1782
1783 1784
1785 1786
1787 1788
1789 1790
1791 1792
1793 1794
1795 1796
1797 1798
1799 1800
1801 1802
1803 1804
1805 1806
1807 1808
1809 1810
1811 1812
1813 1814
1815 1816
1817 1818
1819 1820
1821 1822 1823
1824 1825
1826 1827
1828 1829
1830
1831 1832
1833 1834
1835 1836
1837
Corrections to Tinstaafl Transcripts