|
England
& Wales Hardwicke Marriage Index |
The ParishThe town of Ipswich, capital of Suffolk, lies in southeastern Suffolk close to its North Sea coast. The town lies on the River Orwell and was a thriving port. The parish of St Matthew covered the northwestern part of the town extending out to rural parishes. Ipswich was made up of a number of parishes each with its own small area of the city, St Matthew was one of the larger acreages and was the third largest by population, its population rose steadily during the time of this transcript to around 2,200 parishioners. Ipswich rises to the north from the banks of the River Orwell and by the time St Margaret is reached the land is some 12 metres above sea level. Although St Matthew's parish was once the edge of Ipswich it has been overtaken by the growth of the town and housing has spread away into the suburbs. St Matthew's parish is now dominated by terrace housing and small shop-bordered main streets. Ipswich has a long history and has extensive reference in Domesday Book where it is recorded as Gippeswyc from a tributary of the the Orwell. |
![]() |
|
|
|
| Register No | Covering Dates | Deposited With | Register Style | Quality Standard | Comments |
| 1 | 22nd September 1754 - 17th May 1793 | Suffolk Record Office - Ipswich - Reference - FB/95/D/1/4 | Standard preprinted and self-numbered Marriage register with 4 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 2 | 6th June 1793 - 5th May 1806 | Suffolk Record Office - Ipswich - Reference - FB/95/D/1/5 | Standard preprinted and self-numbered Marriage register with 3 entries per page | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 3 | 11th May 1806 1806 - 28th December 1812 | Suffolk Record Office - Ipswich - Reference - FB/95/D/1/7 | Standard preprinted and self-numbered Marriage register with 3 entries per page | Grade 1 Register - Few issues noted and a low likelihood of misreads | None |
| 4 | 5th January 1813 - 22nd January 1832 | Suffolk Record Office - Ipswich - Reference - FB/95/D/1/9 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
| 5 | 24th January 1832 1832 - 18th June 1837 | Suffolk Record Office - Ipswich - Reference - FB/95/D/1/12 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
|
Whitton
cum Thurleston St Mary
|
||
![]() |
||
1755 1760 1765 1770 1775 1780 1785 1790 1795 1800 1805 1810 1815 1820 1825 1830 1835
Corrections to Tinstaafl Transcripts