England
& Wales Hardwicke Marriage Index |
The ParishThe parish of Torpenhow (Pevsner tells us it should be pronounced "Trepenna") lies in western Cumberland about 7 miles southwest of the market town of Wigton. Torpenhow is a long and linear village which sits a mile east of the A595 road which connects Wigton with Cockermouth. Most of Torpenhow village is built along an east to west running lane which connects Bothel with Ireby. Whilst a substantial portion of the parish residents would have lived within the village, the wider parish, dotted with farms and cottages would also have been well populated at the time of this transcript. The normal farming activities of the area, mainly pastoral, would have been supplemented by quarrying of the local free and limestone for local use. Torpenhow sits just to the south of the valley of the River Ellen which drains the parish westwards reaching the Irish Sea through Maryport. Torpenhow is sited at around 130 metres above the sea but to its south rise the fore-slopes of the Lake District National Park and the the first fell, Binsey rises to 443 metres and dominated views from Torpenhow to the south. Torpenhow parish was extensive, as are many in Cumberland, it covered almost 9,700 acres and would have supported a population of close to 1,100 parishioners. Domesday Book did not cover much of Cumberland if any and consequently Torpenhow is not mentioned in that tome. |
|
|
|
|
Register No | Covering Dates | Deposited With | Register Style | Quality Standard | Comments |
1 |
6th February 1755 - 17th December 1812 |
Cumbria Archives - Carlisle - Reference - PR138/4 |
Standard preprinted and self-numbered Marriage register
with 4 entries per page |
Grade 1 Register - Few issues noted and a low likelihood
of misreads |
None |
2 | 27th March 1813 - 6th June 1837 | Cumbria Archives - Carlisle - Reference - PR138/10 | Standard Rose style preprinted and prenumbered Marriage register | Grade 2 Register - not a perfect read but with a low likelihood of misreads | None |
Aspatria
St Kentigern
|
||
Plumbland
St Cuthbert
|
Ireby
St James
|
|
Bassenthwaite
St Bega
|
1760 1770 1780 1790 1800 1810 1820 1830
Register Reference | Date | Groom Forename | Groom Surname | Groom Status | Groom Abode | Bride Forename | Bride Surname | Bride Status | Bride Abode |
25/02/1754 | Robert | DOCKERAY | Bromfield | Margaret | FEARON | ||||
1 | 06/02/1755 | Joseph | HODGSON | Single | Mary | JACKSON | Single | ||
2 | 13/02/1755 | John | RITTSON | Single | Mary | BYEARS | Single | Aspatria | |
3 | 08/05/1755 | John | SMITHSON | Widower | Ann | STODDART | Single | ||
4 | 15/09/1755 | John | HODGSON | Widower | Mary | HIND | Widow | ||
5 | 27/09/1755 | William | CROSBY | Single | Crosthwaite | Ann | GILBANK | Single | |
6 | 02/12/1755 | John | RAYSON | Single | Jane | CHARTER | Single | ||
7 | 23/12/1755 | Joseph | HODGSON | Single | Elizabeth | DREWRY | Single | ||
8 | 10/05/1756 | Robert | CUTHBERTSON | Single | Ann | YOUNG | |||
9 | 05/07/1756 | Edward | PEEL | Single | Margaret | SWINBURN | Single | ||
10 | 29/07/1756 | George | RELPH | Ireby | Tamar | GRAVE | |||
11 | 07/10/1756 | James | PERKIN | Single | Ireby | Mary | CHARTER | ||
12 | 10/02/1757 | Robert | HODGSON | Single | Frances | GRAVE | Single | ||
13 | 09/06/1757 | Robert | BRISCO | Single | Sarah | LITT | |||
14 | 19/06/1757 | John | NICHOLSON | Mary | ATKINSON | ||||
15 | 17/07/1757 | George | PLASKET | Single | Jude | BOWE | Single | Bassenthwaite | |
16 | 28/08/1757 | John | PORTER | Single | Wigton | Hannah | WHITEHEAD | Single | |
17 | 03/10/1757 | John | LOWSON | Single | Wetheral | Martha | STAGG | Single | |
18 | 22/01/1758 | Luke | ROBINSON | Single | Isabel | ADDERTON | Single | ||
19 | 25/05/1758 | Thomas | PLASKET | Single | Jane | CLARK | Single | ||
20 | 01/06/1758 | Joseph | SMITHSON | Single | Mary | HODGSON | Single | ||
21 | 19/06/1758 | William | LOWTHER | Single | St Bees | Mary | YOUNG | ||
22 | 17/12/1758 | John | PARK | Single | Cockermouth | Ann | BUSHBY | Single | |
24 | 07/05/1759 | John | CAMBOL | Single | Bridekirk | Mary | ROBINSON | Single | |
23 | 03/06/1759 | John | ARMSTRONG | Single | Jane | PARKIN | Single | ||
25 | 18/06/1759 | Thomas | COWX | Widower | Ireby | Elizabeth | CROSTHWAITE | Single | |
26 | 01/10/1759 | Thomas | PEARSON | Single | Mary | HORSLEY | Single | ||
27 | 14/10/1759 | Hodgson | SWINBURN | Single | Mary | TORDIFF | Single | Plumbland | |
28 | 05/11/1759 | Thomas | BELL | Workington | Margaret | HEWIT | Single | ||
29 | 23/12/1759 | John | BANKS | Widower | Workington | Mary | WHITEHEAD | Single | |
30 | 21/08/1760 | Peter | SIMONS | Widower | Dearham | Elizabeth | BOUCH | Single | |
31 | 11/09/1760 | Robert | ATKINSON | Widower | Cockermouth | Ann | SIM | Single | |
32 | 13/09/1760 | Jacob | ROBINSON | Widower | Ann | FISHER | Widow | ||
33 | 12/05/1761 | John | BARWISE | Single | Frances | JACKSON | Single | ||
34 | 12/05/1761 | Benjamin | HODGSON | Single | Sarah | DONKIN | Single | St Mary, Carlisle | |
35 | 21/05/1761 | William | DALTON | Single | Allhallows | Sarah | JACKSON | Single | |
36 | 16/06/1761 | Daniel | FISHER | Single | Isabel | MOORE | Single | ||
37 | 19/10/1761 | Joseph | WOOD | Single | Martha | NIXON | Single | ||
38 | 22/10/1761 | William | CAPE | Single | Rachel | ROPER | Single | ||
39 | 08/11/1761 | John | THOMPSON | Single | Cockermouth | Isabel | DRURY | Single | |
40 | 01/02/1762 | Richard | PARKIN | Single | Catherine | SMITH | Single | ||
41 | 19/05/1762 | Richard | JOHNSTONE | Single | Jane | BROWN | Single | ||
42 | 16/08/1762 | William | BLACK | Single | Camerton | Jane | BARWISE | Single | |
43 | 30/09/1762 | Thomas | MOORE | Single | Sarah | PINGNEY | Single | ||
44 | 14/11/1762 | James | CORRIE | Single | Bassenthwaite | Margaret | BELL | Single | |
45 | 06/10/1763 | John | FURNACE | Single | Sebergham | Isable | HARINSON | Single | |
46 | 29/03/1764 | John | RAPER | Single | Mary | RAWLING | Single | Bromfield | |
47 | 05/07/1764 | Edward | LANGCAKE | Single | Plumbland | Sarah | THOMPSON | Single | |
48 | 23/08/1764 | John | MITCHELL | Single | Isel | Jane | SMITH | Single | |
49 | 30/08/1764 | John | STRAUGHTON | Aspatria | Mary | NICOLSON | |||
50 | 01/01/1765 | John | ALLON | Single | Penrith | Tamar | NICOLSON | Single | |
51 | 13/04/1765 | Joseph | YOUNGHUSBAND | Widower | Ann | PHILIPSON | Single | ||
52 | 12/01/1766 | William | CHARTER | Single | Rachel | CAR | |||
52 | 20/05/1766 | John | LOWSON | Single | Grace | PEARSON | Single | Aspatria | |
53 | 02/06/1766 | Joseph | BOUCH | Single | Hannah | CROSTHWAIT | Single | ||
54 | 19/08/1766 | John | CRAGGHILL | Single | Aspatria | Elizabeth | RITSON | Single | |
55 | 08/09/1766 | James | DICKINSON | Single | Isabella | YOUNG | Single | ||
56 | 10/11/1766 | Thomas | TROUGHERE | Single | Aspatria | Hannah | FISHER | Single | |
57 | 24/12/1766 | Penington | HUTCHINSON | Widower | Dean | Deborah | DOWSON | Single | |
58 | 11/06/1767 | William | JACKSON | Single | Margaret | WAUGH | Single | ||
59 | 20/08/1767 | Joseph | JACKSON | Single | Ann | MOORE | Single | ||
60 | 21/12/1767 | Jonathan | BATTY | Single | Scotland | Mary | HEWITT | Single | |
61 | 02/02/1768 | John | BUSHBY | Single | Betty | MITCHISON | Single | ||
62 | 16/05/1768 | Thomas | JACKSON | Single | Sarah | FELL | Single | ||
63 | 10/10/1768 | John | BUSHBY | Single | Mary | FALKIN | |||
64 | 10/11/1768 | John | SMITH | Single | Mary | HARRISON | Single | ||
65 | 22/06/1769 | Peter | CRON | Single | Aspatria | Barbara | ELWOOD | ||
66 | 04/12/1769 | Robert | PIPER | Single | Isel | Hannah | JACKSON | Single | |
67 | 18/01/1770 | John | WATSON | Single | Greystoke | Mary | GYATTE | Single | |
68 | 12/02/1770 | David | DIXON | Single | Mary | MACNIGHT | Single | ||
69 | 20/02/1770 | John | FISHER | Single | Mary | SHAW | Single | ||
70 | 19/04/1770 | Robert | STRONG | Single | Isabel | MUSTHWAITE | Single | ||
71 | 08/07/1770 | John | THORNTHWAITE | Single | Plumbland | Mary | JACKSON | ||
72 | 26/08/1770 | Joseph | NICHOLSON | Single | Nancy | SIM | Single | ||
73 | 08/11/1770 | William | BATY | Single | Margaret | CARRICK | Single | ||
74 | 11/11/1771 | Joseph | JACKSON | Mary | LAWRENCE | Single | |||
75 | 25/11/1771 | John | FELL | Jane | MOORE | Single | |||
76 | 08/11/1772 | Simon | ALLISON | Mary | BUSHBY | Single | |||
77 | 28/11/1772 | Wilson | WOOD | Mary | WOODVILLE | Single | Cockermouth | ||
78 | 03/01/1773 | John | DRYDEN | Cumwhitton | Sarah | FELL | Single | ||
79 | 17/01/1773 | James | JOHNSTON | Mary | ASKEW | Single | |||
80 | 07/02/1773 | Thomas | FELL | Jane | TINION | ||||
81 | 20/06/1773 | Stephen | MIDDLETON | Jenny | LITTLE | Single | |||
82 | 08/08/1773 | William | ELLIOT | Ann | DOWSON | Single | |||
83 | 10/08/1773 | John | YOUNG | Mary | HAMILTON | Single | |||
84 | 14/09/1773 | Joseph | TOLSON | Kirkland | Sarah | DIXON | Widow | Gilcrux | |
85 | 23/05/1774 | Thomas | MOUNSEY | Dalston | Ann | HOW | Single | ||
86 | 29/01/1775 | Joseph | ROBINSON | Single | Lorton | Mary | COATES | Single | |
87 | 03/07/1775 | Jonathan | SMITH | Single | Jane | TAYLOR | Single | ||
88 | 23/05/1776 | John | HARKNESS | Single | Ruth | CREIRIE | Single | ||
89 | 27/05/1776 | John | SANDERSON | Single | Betty | CHARTER | Single | ||
90 | 06/06/1776 | Joseph | ROOME | Single | Aspatria | Mary | EDMUNDSON | Single | |
91 | 28/11/1776 | Thomas | WARWICK | Single | Ann | RAILTON | Single | ||
92 | 05/12/1776 | Christopher | GLOAG | Single | Ann | ARMSTRONG | Single | ||
93 | 06/02/1777 | John | MARTINDALE | Single | Westward | Margaret | BUSHBY | Single | |
94 | 05/04/1777 | John | WILKINSON | Single | Plumbland | Mary | BUSHBY | Single | |
95 | 09/06/1777 | Richard | GRAHAM | Single | Scotland | Eleanor | SLATER | Single | |
96 | 13/10/1777 | Robert | WATTERS | Widower | St Bees | Margaret | WILSON | ||
97 | 09/11/1777 | John | HODGSON | Single | Elizabeth | PEARSON | Single | ||
98 | 20/11/1777 | John | GILLBANKS | Single | Ireby | Mary | MOORHOUSE | Single | |
99 | 04/06/1778 | Robert | BUSHBY | Single | Alice | WRIGHT | Single | ||
100 | 08/06/1778 | Edward | CLEMETSON | Single | Isel | Deborah | HODGSON | Single | |
101 | 09/11/1778 | James | HEWIT | Single | Hesket In The Forest | Nelly | EDMUNDSON | ||
102 | 26/01/1779 | John | GREENUP | Widower | Ireby | Mary | TOLSON | Single | |
103 | 30/05/1779 | John | BUSHBY | Single | Mary | HODGSON | |||
104 | 05/08/1779 | William | HODGSON | Single | Mary | MOORHOUSE | |||
105 | 28/10/1779 | Jeremiah | SHARPE | Single | Whitehaven | Mary | SLATER | Single | |
106 | 07/11/1779 | Robert | HODGSON | Single | Peggy | PARKIN | Single | ||
107 | 11/11/1779 | Thomas | NOBLE | Single | Mary | ROBINSON | Single | ||
108 | 20/11/1779 | Benjamin | BUSHBY | Single | Margaret | CHARTER | Single | ||
109 | 20/12/1779 | Robert | SMITON | Single | Mary | MACKARETH | Single | ||
110 | 27/12/1779 | Matthew | HIND | Single | Deborah | SMITHSON | Single | ||
111 | 19/03/1780 | Joseph | GARNER | Single | Mary | BRISCOE | Single | ||
112 | 28/11/1780 | William | HEWITSON | Single | Bolton | Elizabeth | WILSON | Single | |
113 | 25/12/1780 | William | MCCANN | Single | Brigham | Frances | FEARON | Single | |
114 | 22/01/1781 | William | ASKEW | Single | Distington | Eleanor | FERGUSON | Single | |
115 | 08/04/1781 | John | ROBINSON | Single | Jane | NICHOL | Single | ||
116 | 03/05/1781 | John | SANDERSON | Single | Wigton | Sarah | FISHER | Single | |
117 | 10/05/1781 | Thomas | GUNSON | Single | Margaret | WATSON | Single | ||
118 | 31/05/1781 | Thomas | HYSLOPP | Single | Ann | GRAHAM | Single | ||
119 | 19/07/1781 | John | COATES | Single | Jane | CLARK | Single | Bassenthwaite | |
120 | 26/11/1781 | William | ARMSTRONG | Single | Ann | GRANT | Single | ||
121 | 27/12/1781 | Robert | HETHERINGTON | Single | Dearham | Betty | BUSHBY | Single | |
122 | 11/02/1782 | Joseph | FLOTER | Single | Elizabeth | THOMPSON | Single | ||
123 | 05/03/1782 | Alan | STUART | Single | Frances | BARWISE | Single | ||
124 | 16/05/1782 | Francis | WEST | Single | Elizabeth | ARMSTRONG | Single | ||
125 | 07/11/1782 | James | ROBINSON | Single | Mary | JOHNSTON | Single | ||
126 | 23/01/1783 | Henry | MOORE | Single | Mary | MOORE | Single | ||
127 | 03/03/1783 | John | VAREY | Single | Uldale | Mary | DOCKWRAY | ||
128 | 24/05/1783 | Thomas | IREDALE | Single | Elizabeth | PARKIN | Single | ||
129 | 12/08/1783 | Joseph | CHAITER | Single | Grace | TYNDALL | Single | ||
130 | 15/11/1784 | William | GRAHAM | Single | Jane | PEARSON | Single | Aspatria | |
131 | 14/05/1785 | William | SANDERSON | Single | Lucy | PLASKET | Single | ||
132 | 14/05/1785 | John | DEEN | Single | Bolton | Jane | WILSON | Single | |
133 | 14/05/1785 | Robert | IRVING | Single | Uldale | Jane | PORTEUS | Single | |
134 | 20/11/1785 | George | GRAHAM | Single | Betty | ELLIOT | Single | ||
135 | 05/12/1785 | Joseph | ROBINSON | Single | Dean | Dinah | MOORE | Single | |
136 | 12/12/1785 | Isaac | PAPE | Single | Holme Cultram | Mary | VAREY | Widow | |
137 | 14/08/1786 | George | SWANSON | Single | Bassenthwaite | Mary | SWINBURN | Single | |
138 | 14/08/1786 | John | SMITHSON | Single | Ann | SLATER | Single | ||
139 | 25/09/1786 | John | CAMPBELL | Single | Mary | JACKSON | Single | ||
140 | 10/04/1787 | Daniel | TIFFIN | Single | Plumbland | Fanny | HURTHWAITE | Single | |
141 | 10/05/1787 | John | HARRISON | Single | Bassenthwaite | Elizabeth | MOORE | Single | |
142 | 20/05/1787 | Joseph | SMITH | Single | Aspatria | Jane | LATIMER | Single | |
143 | 12/08/1787 | John | GRAHAM | Single | Mary | ARMSTRONG | Single | ||
144 | 02/09/1787 | Thomas | GRAHAM | Single | Allhallows | Eleanor | ARMSTRONG | Single | |
145 | 11/10/1787 | Henry | BATEMAN | Single | Aspatria | Ann | ARMSTRONG | Single | |
146 | 20/11/1787 | John | HARTNESS | Single | Cockermouth | Jane | JACKSON | ||
147 | 01/12/1787 | Samuel | REED | Single | Holme Cultram | Isabella | GUNSON | Single | |
148 | 03/12/1787 | Bolton | WREN | Single | Crosthwaite | Mary | HODGSON | Single | |
149 | 04/12/1787 | John | THOMPSON | Single | Mary | WHITE | Widow | ||
150 | 07/01/1788 | Thomas | HODGSON | Single | Betty | MOORE | Single | ||
151 | 18/02/1788 | Stephen | PEARSON | Single | Sarah | RICHARDSON | Single | ||
152 | 22/05/1788 | John | WHITE | Single | Allhallows | Mary | CLARK | ||
153 | 02/07/1788 | Jonathan | JENNINGS | Single | Castle Sowerby | Elisabeth | WELLS | Single | |
154 | 22/07/1788 | Joseph | WILSON | Single | St Benet Gracechurch, City Of London | Sarah | WILLIAMSON | Single | |
155 | 25/08/1788 | James | HELM | Single | St Bees | Ann | CHARTER | Single | |
156 | 26/10/1788 | James | SCOTT | Single | Mary | BELL | Single | ||
157 | 31/10/1788 | Thomas | SCOTT | Single | Bromfield | Betty | FELL | Single | |
158 | 10/11/1788 | George | BLACK | Single | Ann | WILKINSON | Single | ||
159 | 17/11/1788 | Jacob | DICKSON | Widower | Mary | ELLIOT | Single | ||
160 | 02/12/1788 | William | REED | Widower | Thursby | Isabella | BURNS | Single | |
161 | 07/03/1789 | Thomas | PEELE | Single | Eleanor | LONGCAKE | Single | ||
162 | 02/08/1789 | John | PHILIPSON | Single | Mary | FOREST | Single | ||
163 | 13/08/1789 | Joseph | PEARSON | Single | Mary | CHARTER | Single | ||
164 | 15/12/1789 | Joseph | WILKINSON | Single | Bolton | Rachel | WATSON | Single | |
165 | 07/01/1790 | Ostle | BARWISE | Single | Holme Cultram | Ruth | HAYTON | Single | |
166 | 18/01/1790 | John | ATKINSON | Single | Holme Cultram | Elisabeth | YEOWALD | Single | |
167 | 02/02/1790 | John | WATSON | Single | Margaret | BUSHBY | Widow | ||
168 | 22/04/1790 | John | SEWELL | Single | Workington | Mary | PINGNEY | Single | |
169 | 23/05/1790 | John | PLASKET | Single | Mary | PEARSON | Single | ||
170 | 23/05/1790 | William | ARMSTRONG | Single | Hannah | PENNY | Single | ||
171 | 13/06/1790 | Thomas | PEARSON | Single | Betty | HODGSON | Single | ||
172 | 29/08/1790 | William | WOODIWIS | Single | Crosscanonby | Jane | STEELE | Single | |
173 | 02/10/1790 | John | CHARTER | Single | Elizabeth | IREDALE | Widow | ||
174 | 20/11/1790 | William | SLATER | Single | Sarah | MARTINDALE | Single | ||
175 | 02/02/1791 | Richard | WRIGHT | Single | Mary | HODGSON | Single | ||
176 | 07/07/1791 | Robert | SMALLWOOD | Widower | Jane | JAMES | Single | ||
177 | 07/07/1791 | James | STEEL | Single | Bolton | Sarah | FEARON | Single | |
178 | 10/11/1791 | John | ELLIOT | Single | Allhallows | Sarah | EDMUNDSON | Single | |
179 | 15/12/1791 | Jonathan | COWX | Single | Ireby | Mary | HODGSON | Single | |
180 | 26/12/1791 | Joseph | BUSHBY | Single | Betty | SMITHSON | Single | ||
181 | 02/02/1792 | Joseph | JOHNSON | Single | Ann | PLASKET | Single | ||
182 | 16/02/1792 | John | HALL | Single | Plumbland | Mary | HAYTON | Single | |
183 | 27/02/1792 | Thomas | ARMSTRONG | Single | Mary | RAILTON | Single | ||
184 | 05/08/1792 | Thomas | WILKINSON | Single | Allhallows | Isabella | MOORE | Single | |
185 | 15/09/1792 | John | SWINBURN | Single | Betty | TORDIFF | Single | Gilcrux | |
186 | 02/10/1792 | William | HODGSON | Widower | Catherine | SEWEL | Single | ||
187 | 07/10/1792 | Richard | HAIR | Single | Peggy | FALCON | Single | ||
188 | 19/11/1792 | William | HANKINS | Sarah | SMITH | Single | |||
189 | 07/01/1793 | John | RAVEN | Single | Brigham | Nanny | FLEMING | Single | |
190 | 03/02/1793 | John | TIFFIN | Single | Catherine | RAILTON | Single | ||
191 | 20/06/1793 | John | PINGNEY | Single | Jane | PEARSON | Single | Gilcrux | |
192 | 11/11/1793 | William | ROBINSON | Single | Mary | PAPE | Widow | ||
193 | 26/01/1794 | William | HODGSON | Single | Mary | YEOWARD | Single | ||
194 | 28/01/1794 | William | PEARSON | Single | Phoebe | FISHER | Single | ||
195 | 19/04/1794 | John | MOORHOUSE | Single | Ireby | Sarah | PEARSON | Single | |
196 | 09/06/1794 | Joseph | GIBSON | Single | Mary | LISTER | Single | ||
197 | 13/10/1794 | Joseph | BIRBECK | Widower | Cockermouth | Jane | JACKSON | Single | |
198 | 30/10/1794 | Joseph | WILKINSON | Widower | Bolton | Elisabeth | ROMNEY | Single | |
199 | 18/11/1794 | Roger | WILLIAMSON | Widower | Mary | NEWBY | Single | ||
200 | 25/04/1795 | Thomas | JACKSON | Single | Dinah | MOORE | Single | ||
201 | 07/05/1795 | Joseph | HERBERT | Single | Ireby | Ruth | TYNDAL | Single | |
202 | 25/05/1795 | Barnwell | GRIBBINS | Single | Sarah | MURRAH | Single | ||
203 | 27/09/1795 | Joseph | WILLIAMSON | Single | Mary | SMITH | Single | ||
204 | 12/12/1795 | William | BROWN | Single | Kirklinton | Jane | GUNSON | Single | |
205 | 08/02/1796 | Robert | MOORE | Single | Sarah | CAPE | Single | ||
206 | 16/04/1796 | Adam | IRVING | Single | Ann | ROBINSON | Single | ||
207 | 17/04/1796 | John | JACKSON | Single | Harrington | Mary | SWINBURN | Single | |
208 | 18/04/1796 | Thomas | FLETCHER | Single | Cockermouth | Elizabeth | EDMUNDSON | Single | |
209 | 06/11/1796 | George | HAMILTON | Single | Jane | MCCLARAN | Single | ||
210 | 09/04/1797 | John | BELL | Single | Brigham | Margaret | CARLIE | Widow | |
211 | 09/10/1797 | William | DAVISON | Single | Aspatria | Jenny | ATKINSON | Single | |
212 | 16/11/1797 | Henry | MOSES | Single | Ann | DIXON | Single | ||
213 | 09/01/1798 | Joseph | RAILTON | Single | Sarah | HODGSON | Single | ||
214 | 20/01/1798 | Jonathan | CLARK | Single | Ann | ROUTLEDGE | Single | ||
215 | 24/05/1798 | Robert | FISHER | Single | Jane | TEMPLE | Single | Allhallows | |
216 | 19/06/1798 | Thomas | HODGSON | Single | Gilcrux | Mary | ELLIOT | Single | |
217 | 01/09/1798 | Thomas | CROOKDALE | Single | Ruth | WRIGHT | Single | ||
218 | 23/09/1798 | John | SIMPSON | Single | Bridekirk | Martha | PAYLE | Single | |
219 | 26/11/1798 | William | WINTER | Single | Aspatria | Ann | RITSON | Single | |
220 | 13/04/1799 | William | MITCHINSON | Single | Plumbland | Isabella | THOMPSON | Single | |
221 | 22/08/1799 | Thomas | WILSON | Jane | PEARCE | ||||
222 | 20/10/1799 | Robert | PATTINSON | Single | Brigham | Ann | SANDERSON | Single | |
223 | 27/03/1800 | John | LOWSON | Single | Sarah | SWINBURN | Single | ||
224 | 01/06/1800 | John | RITSON | Single | Margaret | BELL | Single | ||
225 | 06/09/1800 | John | WHITE | Single | Allhallows | Hannah | CLEMENTSON | Single | |
226 | 22/11/1800 | William James | GRAVE | Single | Hannah | WANE | Crosthwaite | ||
227 | 05/02/1801 | Daniel | BIRKETT | Single | Jane | RAILTON | Single | ||
228 | 03/05/1801 | Daniel | ROTHERY | Single | St Bees | Elizabeth | BATTY | ||
229 | 09/05/1801 | Nathan | JAMES | Single | Bolton | Jane | DALTON | ||
230 | 20/09/1801 | Thomas | MILBOURN | Single | Holme Cultram | Ann | MOORE | Single | |
231 | 12/11/1801 | George | COWIN | Single | Mary | ALLISON | Single | ||
232 | 28/02/1802 | Joseph | CHARTERS | Single | Westward | Betty | WATTERS | Single | |
233 | 11/11/1802 | Thomas | WILSON | Widower | Mary | GRAHAM | Widow | ||
234 | 02/06/1803 | James | SCAIFE | Single | Mary | SANDERSON | Single | ||
235 | 10/07/1803 | William | PEARSON | Single | Brigham | Ann | ALLISON | Single | |
236 | 10/11/1803 | John | ARMSTRONG | Single | Jane | WILSON | Single | ||
237 | 26/11/1803 | William | JACKSON | Widower | Sarah | HODY | Single | ||
238 | 14/02/1804 | William | BELL | Single | Jane | RICHARDSON | Single | ||
239 | 20/10/1804 | George | CALVERT | Single | Jane | HESLOP | Single | ||
240 | 31/10/1804 | Henry Currey | CAPE | Single | Ireby | Margaret | SANDERSON | Single | |
241 | 08/12/1804 | John | WARWICK | Single | Bolton | Mary | CLARK | Single | |
242 | 09/12/1804 | John | PLASKET | Widower | Mary | ARMSTRONG | Single | ||
243 | 23/12/1804 | Thomas | HODGSON | Single | Nancy | FISHER | Single | ||
244 | 25/12/1804 | George | TALLANTIRE | Single | Cockermouth | Ann | EDMUNDSON | Single | |
245 | 07/01/1805 | Jonathan | GILBANKS | Single | Ireby | Jane | IRWIN | Single | |
246 | 14/01/1805 | John | WILSON | Single | Jane | GRAHAM | |||
247 | 21/02/1805 | John | HARRIMAN | Single | Bassenthwaite | Elizabeth | CHARTER | Single | |
248 | 08/06/1805 | William | HUST | Single | Dearham | Sarah | THOMPSON | Single | |
249 | 10/12/1805 | William | WALLACE | Single | Jane | HOAG | Single | ||
250 | 12/04/1806 | James | PARKIN | Single | Mary | BUTLER | Single | ||
251 | 26/05/1806 | George | ROBINSON | Single | Workington | Elizabeth | BRISCOWE | Single | |
252 | 06/09/1806 | William | IRVING | Widower | Jane | RELPH | Widow | ||
253 | 13/11/1806 | John | BENSON | Single | Jane | WEST | Single | ||
254 | 15/11/1806 | Joseph | ROWLANDS | Single | Bassenthwaite | Ann | FEATHERSTONEHAUGH | Single | |
255 | 14/01/1807 | William | WOOD | Single | Hannah | BELL | Single | ||
256 | 21/07/1807 | John | CLEMENTSON | Single | St Bees | Mary | WAITE | ||
257 | 09/11/1807 | Thomas | HILFERTY | Single | Lamplugh | Jane | CLARK | Single | |
258 | 21/11/1807 | James | RULE | Single | Crosthwaite | Jane | HODGSON | Single | |
259 | 30/01/1808 | Thomas | SEALBY | Single | Plumbland | Ann | PORTEUS | Single | |
260 | 02/07/1808 | John | JACKSON | Single | Agnes | RATTRAY | Widow | ||
261 | 12/07/1808 | Isaac | ASBRIDGE | Single | Isel | Catharine | HODGSON | Single | |
262 | 03/12/1808 | Joseph | THOMPSON | Single | Bassenthwaite | Dorothy | LAMLEY | Single | |
263 | 29/12/1808 | Joseph | JACKSON | Widower | Jane | TURNER | Single | ||
264 | 16/05/1809 | John | IRVING | Single | Sarah | GRAVE | Single | ||
265 | 20/05/1809 | Joseph | STORY | Single | Catherine | HODGSON | Single | ||
266 | 17/06/1809 | Nicholas | WOOD | Widower | Jane | LITTLE | Single | ||
267 | 11/07/1809 | James | TELFER | Single | Ireby | Ann | CHARTER | ||
268 | 11/11/1809 | John | RATCLIFFE | Single | Eleanor | JACKSON | Single | ||
269 | 30/11/1809 | Thomas | SEWELL | Widower | Lorton | Dorothy | MOOR | Widow | |
270 | 20/01/1810 | Abraham | LITTLE | Single | Bolton | Nancy | HODGSON | Single | |
271 | 14/06/1810 | John | GRAHAM | Single | Bromfield | Jane | COULSON | Single | |
272 | 17/06/1810 | William | NICHOL | Single | Sarah | BARNES | Single | ||
273 | 07/07/1810 | Edmund | JAMES | Single | Jane | IRVING | Single | ||
274 | 01/09/1810 | Thomas | LIGHTFOOT | Single | Wigton | Jane | FELL | ||
275 | 27/09/1810 | Robert | CLARKE | Single | Elizabeth | RAILTON | Single | ||
276 | 13/12/1810 | John | PEARSON | Single | Plumbland | Fanny | FISHER | Single | |
277 | 22/12/1810 | Robert | HODGSON | Single | Frances | IRVING | |||
278 | 07/05/1811 | Thomas | YOUNGHUSBAND | Widower | Ruth | BELL | Single | ||
279 | 08/06/1811 | Daniel | WILKINSON | Single | Allhallows | Mary | FISHER | Single | |
280 | 22/08/1811 | Thomas | ROMNEY | Single | Ann | CLARKE | Single | ||
281 | 12/11/1811 | William | HADDEN | Single | Nancy | PALMER | Single | ||
282 | 27/02/1812 | George | ROBINSON | Single | Dalston | Bridget | ATKINSON | Single | |
283 | 02/04/1812 | William | HESLOP | Single | St Mary, Carlisle | Dorothy | ELLIOT | Single | |
284 | 18/04/1812 | George Wray | WHITTING | Widower | Martha | BLACKBURN | Single | ||
285 | 16/05/1812 | John | BOWMAN | Single | Distington | Jane | COWX | Single | |
286 | 30/07/1812 | William | SMITHSON | Single | Mary | POOLE | Single | ||
287 | 31/10/1812 | John | BOWE | Single | Bassenthwaite | Mary | FELL | Single | |
288 | 06/11/1812 | James | BURGESS | Single | Plumbland | Ann | JACKSON | Single | |
289 | 12/11/1812 | John | GILBERTSON | Single | Wigton | Mary | BLACK | Single | |
290 | 17/12/1812 | Joseph | GILLBANKS | Single | Ireby | Hannah | WILKINSON | ||
1 | 27/03/1813 | Thomas | ALLISON | Single | Barbara | BROWN | Single | ||
2 | 27/03/1813 | John | LENOX | Single | Jane | HETHERINGTON | Single | ||
3 | 07/11/1813 | William | SHEPHERD | Single | Wigton | Elizabeth | PARKER | Single | |
