![]() |
England & Wales Hardwicke Marriage Index Marriages 1754 - 1837 |
Percentage
Complete 28.40%
|
A B C D E F G H I J K L M N O P Q R S T V W Z Home
A | |||
Advent St Adwena | Altarnun St Nonna | Antony St James the Great | |
B | |||
Blisland St Protus & St Hyacinth | Boconnoc | Bodmin St Petroc | Botus Fleming St Mary the Virgin |
Boyton The Holy Name | Bradoc St Mary | Breage St Breaca | Budock St Budock |
C | |||
Callington St Mary | Calstock St Andrew | Camborne St Martin & St Meriadocus | Cardinham St Meubred |
Colan St Colanus | Constantine St Constantinus | Cornelly St Cornelly | Crantock St Carantoc |
Creed with Grampound St Crida | Crowan St Crewenna | Cubert St Cubert | Cuby with Tregony St Cuby |
Cury St Gunwalloe | |||
D | |||
Davidstow St David de Treglast | Duloe St Cuby & St Leonard | ||
E | |||
Egloshayle St Conan | Egloskerry St Keria | ||
F | |||
Falmouth King Charles | Feock St Feoca | Forrabury St Symphorian | Fowey St Fimbarrus |
G | |||
Germoe St Germoe | Gerrans St Gerent | Golant St Samson | Gorran St Gorran |
Grade St Grada & The Holy Cross | Gulval St Gulval | Gunwalloe St Gunwalloe | Gwennap St Wenappa |
Gwinear St Gwinear | Gwithian St Gocianus | ||
H | |||
Helland St Helena | Helston St Michael the Archangel | North Hill St Torney | South Hill St Sampson |
I | |||
Illogan St Illogan | Isles of Scilly St Mary | ||
J | |||
Jacobstow St James | |||
K | |||
Kea St Kea | Kenwyn St Cuby | Kilkhampton St James | |
L | |||
Ladock St Ladocus | Lamorran St Morenna Virgin | Landewednack St Winwallo | Landrake St Michael |
Landulph St Leonard | Laneast St Michael | Lanhydrock St Hydrock | Lanivet St Nivet |
Lanlivery St Bryvyth | Lanreath St Marnarck | Lansallos St Ildierna | Lanteglos-by-Camelford St Julitta |
Lanteglos-by-Fowey St Willow | Launcells St Swithin | Launceston St Mary Magdalene | Lawhitton St Michael |
Lelant St Uny | Lesnewth St Michael & All Angels | Lewannick St Martin | Lezant St Michael |
Linkinhorne St Melor | Liskeard St Martin | West Looe St Nicholas | Lostwithiel St Bartholomew |
Ludgvan St Ludgvan & St Paul | Luxulyan St Ciricius & St Julitta | ||
M | |||
Mabe St Laudus | Madron St Maderne | Maker St Julian | Manaccan St Mannacus |
Marhamchurch St Morwenna & St John | Mawgan in Meneage St Mawgen | Mawgan-in-Pydar St Mawgen | Mawnan St Mawnen & St Stephen |
Menheniot St Lalluwy | Merther St Coanus | Mevagissey St Peter | Michaelstow St Michael |
Minster St Merteriana | Morvah St Bridget & St Morwetha | Morval St Wenna | Morwenstow St John the Baptist |
Mullion St Melanus | Mylor St Melorus | ||
N | |||
Newlyn East St Newlyn the Virgin | |||
O | |||
Otterham St Denis | |||
P | |||
Padstow St Petroc | Paul St Paul | Pelynt St Nonna | Perranarworthal St Piran |
Perranuthnoe St Piran & St Nicholas | Perranzabuloe St Piran | Little Petherick St Petroc | South Petherwin St Paternus |
Phillack St Felicitas | Philleigh St Filius | Pillaton St Odulphus | Poughill St Olaf |
Poundstock St Neot | Probus St Probus & St Grace | ||
Q | |||
Quethiock St Hugo | |||
R | |||
Rame St German | Redruth St Uny | Roche St Conant | Ruan Lanihorne St Rumon |
Ruan Major St Rumon | Ruan Minor St Rumon | ||
S | |||
Sancreed St Sancredus | Sennen St Sennen | Sheviock St Peter & St Paul | Sithney St Sidinius |
St Agnes St Agnes the Virgin | St Allen St Alunus | St Anthony in Meneage St Dunston | St Anthony in Roseland St Anthony |
St Austell The Holy Trinity | St Blazey St Blaise | St Breock St Briocus | St Breward St Brueredus |
St Buryan | St Cleer St Clarus | St Clement | St Clether St Cleder |
St Columb Major St Columba the Virgin | St Columb Minor St Columba | St Day Holy Trinity | St Dennis |
St Dominic | St Endellion | St Enoder | St Erme St Hermes |
St Erney St Terninus | St Erth St Ercius | St Ervan St Hermes | St Eval St Uvelus |
St Ewe All Saints | St Gennys St Genesius | St Germans | St Gluvias St Gluvias the Martyr |
St Hilary St Hilary of Poitiers | St Issey St Ida | St Ive | St Ives St Ia the Virgin |
St John | St Juliot St Julitta | St Just in Penwith St Just | St Just in Roseland St Just |
St Keverne | St Kew St James | St Keyne St Keyne the Virgin | St Levan St Selevan |
St Mabyn | St Martin by Looe St Keyne & St Martin | St Martin in Meneage St Martin | St Mellion St Melanus |
St Merryn St Marina | St Mewan St Mewanus | St Michael Caerhays St Michael | St Michael Penkevil St Michael |
St Minver St Menefreda | St Neot St Anietus | St Pinnock | St Stephen by Launceston St Stephen |
St Stephen in Brannel St Stephen | St Stephens by Saltash St Stephen | St Teath St Tetha | St Thomas by Launceston St Thomas the Apostle |
St Tudy | St Veep St Vepus | St Wenn St Wenna | St Winnow |
Stithians St Stedyana | Stoke Climsland All Saints | Stratton St Andrew | |
T | |||
Talland St Tallan | North Tamerton St Denis | Tintagel St Merteriana | Towednack St Tewinock |
Tremaine St Winwallus | Treneglos St Gregory | Tresmeer St Nicholas | Trevalga St Petroc |
Trewen St Michael & All Angels | Truro St Mary | Tywardreath St Andrew | |
V | |||
Veryan St Symphorian | |||
W | |||
Warbstow St Werburga | Warleggan St Bartholomew | Week St Mary St Mary the Virgin | Wendron St Wendron |
Whitstone St Anne | Withiel St Clement | ||
Z | |||
Zennor St Senara |