|
England & Wales Hardwicke Marriage Index Marriages 1754 - 1837 |
Percentage
Complete 20.53%
|
A B C D E F G H K L M N O P R S T U W Home
| A | |||
| Annesley All Saints | Arnold St Mary | Askham St Nicholas | Attenborough St Mary Magdalene |
| Averham St Michael | Awsworth St Peter | ||
| B | |||
| Babworth All Saints | Balderton St Giles | Barnby in the Willows All Saints | Barton in Fabis St George |
| Basford St Leodegarius | Beckingham All Saints | Beeston St John the Baptist | Bilborough St Martin |
| Bilsthorpe St Margaret | Bingham All Saints | Bleasby St Mary | Blidworth St Mary |
| Blyth St Mary & St Martin | Bole St Martin | Bothamsall St Peter & St Mary | Boughton St Matthew |
| Bramcote St Michael | East Bridgford St Peter | West Bridgford St Giles | Upper Broughton St Oswald |
| Bulwell St Mary | Bunny St Mary | West Burton St Helen | Burton Joyce St Helen |
| C | |||
| Calverton St Wilfrid | Car Colston St Mary | Carburton St Mary | Carlton in Lindrick St John the Evangelist |
| Carlton on Trent St Mary | Caunton St Andrew | Clarborough St John the Baptist | Clayworth St Peter |
| Clifton St Mary | North Clifton St George | Coddington All Saints | North Collingham All Saints |
| South Collingham St John the Baptist | Colston Bassett St Mary | Colwick St John the Baptist | Cossall St Catherine |
| Costock St Giles | Cotgrave All Saints | Cotham St Michael | Cottam Holy Trinity |
| Cromwell St Giles | Cropwell Bishop St Giles | Cuckney St Mary | |
| D | |||
| Darlton St Giles | East Drayton St Peter & St Paul | West Drayton St Paul | Dunham St Oswald |
| E | |||
| Eakring St Andrew | Eastwood St Mary | Eaton All Saints | Edingley St Giles |
| Edwalton Holy Rood | Edwinstowe St Mary | Egmanton St Mary | Elkesley St Giles |
| Elston All Saints | Elton on the Hill St Michael | Epperstone Holy Cross | Everton Holy Trinity |
| F | |||
| Farndon St Peter | Farnsfield St Michael | Finningley Holy Trinity | Flawborough St Peter |
| Fledborough St Gregory | Flintham St Augustine | ||
| G | |||
| Gamston St Peter | Gedling All Hallows | Girton St Cecilia | Gonalston St Laurence |
| Gotham St Laurence | Granby All Saints | Greasley St Mary | Gringley on the Hill St Peter & St Paul |
| Grove St Helen | |||
| H | |||
| Halam St Michael | Halloughton St James | Harworth All Saints | Hawksworth St Mary & All Saints |
| Hawton All Saints | Hayton St Peter | Headon St Peter | Hickling St Mary |
| Hockerton St Nicholas | Holme St Giles | Holme Pierrepont St Edmund | Hoveringham St Michael |
| Hucknall Torkard St Mary Magdalene | |||
| K | |||
| Kelham St Wilfrid | Keyworth St Mary the Virgin | Kilvington St Mary | Kingston on Soar St Winifred |
| Kinoulton St Luke | Kirkby in Ashfield St Wilfrid | Kirklington St Swithin | Kirton Holy Trinity |
| Kneesall St Bartholomew | Kneeton St Helen | ||
| L | |||
| Lambley Holy Trinity | Laneham St Peter | Langar St Andrew | Langford St Bartholomew |
| Laxton St Michael | East Leake St Mary | West Leake St Helena | Lenton Holy Trinity |
| North Leverton cum Habblesthorpe St Martin | South Leverton All Saints | Linby St Michael | Littleborough St Nicholas |
| Lowdham St Mary | |||
| M | |||
| Mansfield St Peter | Mansfield Woodhouse St Edmund | Maplebeck St Radegund | East Markham St John the Baptist |
| West Markham All Saints | Marnham St Wilfrid | Mattersey All Saints | Misson St John the Baptist |
| Misterton All Saints | Morton St Denis | North Muskham St Wilfrid | South Muskham St Wilfrid |
| N | |||
| Newark on Trent St Mary Magdalene | Normanton on Soar St James | Normanton on Trent St Matthew | Norton Cuckney St Mary |
| Norwell St Laurence | Nottingham St Mary | Nottingham St Nicholas | Nottingham St Peter |
| Nuthall St Patrick | |||
| O | |||
| Ollerton St Giles | Ordsall All Saints | Orston St Mary | Ossington Holy Rood |
| Owthorpe St Margaret | Oxton St Peter | ||
| P | |||
| Papplewick St James | Perlethorpe St John | Plumtree St Mary | |
| R | |||
| Radcliffe on Trent St Mary | Radford St Peter | Ragnall St Oswald | Rampton All Saints |
| Ratcliffe on Soar Holy Trinity | Rempstone All Saints | East Retford St Swithun | West Retford St Michael |
| Rolleston Holy Trinity | Ruddington St Peter | ||
| S | |||
| Saundby St Martin | South Scarle St Helena | Scarrington St John of Beverley | Screveton St Wilfrid |
| Scrooby St Wilfrid | Selston St Helen | Shelford St Peter | Shelton St Mary |
| Sibthorpe St Peter | Skegby St Andrew | Sneinton St Stephen | Southwell St Mary the Virgin |
| Stanford on Soar St John the Baptist | Stanton on the Wolds All Saints | Stapleford St Helen | Staunton St Mary |
| Staunton Chapel | East Stoke St Oswald | Stokeham St Peter | Strelley All Saints |
| Sturton le Steeple St Peter & St Paul | Sutton Bonington St Anne | Sutton Bonington St Michael | Sutton cum Lound St Bartholomew |
| Sutton in Ashfield St Mary Magdalene | Sutton on Trent All Saints | Syerston All Saints | |
| T | |||
| Teversal St Katherine | Thorney St Helen | Thoroton St Helena | Thorpe St Laurence |
| Thrumpton All Saints | Thurgarton St Peter | Tithby Holy Trinity | Tollerton St Peter |
| Treswell St John the Baptist | Trowell St Helen | Tuxford St Nicholas | |
| U | |||
| Upton St Peter | |||
| W | |||
| Walesby St Edmund | Walkeringham St Mary Magdalene | Warsop St Peter & St Paul | Wellow St Swithin |
| Weston All Saints | Whatton St John | North Wheatley St Peter & St Paul | South Wheatley St Helen |
| Widmerpool St Peter & St Paul | Wilford St Wilfrid | Willoughby on the Wolds St Mary & All Saints | Winkburn St John of Jerusalem |
| Winthorpe All Saints | Wollaton St Leonard | Woodborough St Swithun | Worksop St Mary & St Cuthbert |
| Wysall Holy Trinity |