|
England & Wales Hardwicke Marriage Index Marriages 1754 - 1837 |
Percentage
Complete 22.83%
|
A B C D E F G H I K L M N O P Q R S T U W Y Home
| A | |||
| Abberley St Michael | Abberton St Edburga | Abbots Morton St Peter | Acton Beauchamp St Giles |
| Alderminster St Mary & Holy Cross | Alfrick St Mary Magdalene | Alvechurch St Laurence | Areley Kings St Bartholomew |
| Astley St Peter | |||
| B | |||
| Badsey St James | Bayton St Bartholomew | Belbroughton Holy Trinity | Bengeworth St Peter |
| Beoley St Leonard | Berrow St Faith | Besford St Peter | Birlingham St James |
| Birtsmorton St Peter & St Paul | Bishampton St James | Blockley St Peter & St Paul | Bockleton St Michael |
| Bradley St John the Baptist | Bransford St John the Baptist | Bredicot St James | Bredon St Giles |
| Bredons Norton St Giles | Bretforton St Leonard | Bricklehampton St Michael | Broadwas St Mary Magdalene |
| Broadway St Eadburgh | Bromsgrove St John the Baptist | Broome St Peter | Broughton Hackett St Leonard |
| Bushley St Peter | |||
| C | |||
| Castlemorton St Gregory | Chaceley St John the Baptist | Chaddesley Corbett St Cassian | Church Honeybourne St Egwin |
| Church Lench All Saints | Churchill by Worcester St Michael | Churchill with Blakedown St James | Claines St John the Baptist |
| Cleeve Prior St Andrew | Clent St Leonard | Clifton upon Teme St Kenelm | Cofton Hackett St Michael |
| Great Comberton St Michael | Little Comberton St Peter | Cotheridge St Leonard | Cradley St Peter |
| Croome D'Abitot St Mary Magdalene | Cropthorne St Michael | Crowle St John the Baptist | Cutsdean St James |
| D | |||
| Daylesford St Peter | Defford St James | Doddenham St Mary | Dodderhill St Augustine |
| Dormston St Nicholas | Doverdale St Mary | Dowles St Andrew | Droitwich St Andrew |
| Droitwich St Nicholas | Droitwich St Peter | Dudley St Edmund | Dudley St Thomas |
| E | |||
| Earls Croome St Nicholas | Eastham St Peter & St Paul | Eckington Holy Trinity | Edvin Loach St Mary |
| Eldersfield St John the Baptist | Elmbridge St Mary | Elmley Castle St Mary | Elmley Lovett St Michael |
| Evenlode St Edward | Evesham All Saints | ||
| F | |||
| Feckenham St John the Baptist | Fladbury St John the Baptist | Flyford Flavell St Peter | Frankley St Leonard |
| G | |||
| Grafton Flyford St John the Baptist | Grimley St Bartholomew | ||
| H | |||
| Hadzor St John the Baptist | Hagley St John the Baptist | Halesowen St Mary & St John the Evangelist | Hallow St Philip & St James |
| Hampton St Andrew | Hampton Lovett St Mary & All Saints | Hanbury St Mary | Hanley Castle St Mary |
| Hanley Child St Michael | Hanley William All Saints | Hartlebury St James | Harvington St James |
| Hill Croome St Mary | Himbleton St Mary Magdalene | Hindlip St James | Holt St Marlin |
| Huddington St James | |||
| I | |||
| Inkberrow St Peter | |||
| K | |||
| Kempsey St Mary | Kidderminster St Mary | Kings Norton St Nicholas | Kington St James |
| Knighton on Teme St Michael | Knightwick St Mary | Kyre Wyard St Mary | |
| L | |||
| Leigh St Edburgh | Lindridge St Lawrence | North and Middle Littleton St Nicholas | South Littleton St Michael |
| Longdon St Mary | Lulsley St Giles | ||
| M | |||
| Madresfield St Mary | Great Malvern St Mary & St Michael | Little Malvern St Giles | Mamble St John the Baptist |
| Martin Hussingtree St Michael | Martley St Peter | Mathon St John the Baptist | Lower Mitton St Michael |
| N | |||
| Naunton Beauchamp St Bartholomew | Netherton St Andrew | Newland St Leonard | Northfield St Laurence |
| Norton St James | Norton & Lenchwick St Egwin | ||
| O | |||
| Oddingley St James | Offenham St Mary & St Milburgh | Oldberrow St Mary | Oldswinford St Mary |
| Ombersley St Andrew | Orleton St John the Baptist | Overbury St Faith | |
| P | |||
| Pedmore St Peter | Pendock | Pensax St James | Peopleton St Nicholas |
| Pershore Holy Cross & St Edburga | Pershore St Andrew | Pinvin St Nicholas | North Piddle St Michael |
| Pirton St Peter | Powick St Peter | ||
| Q | |||
| Queenhill St Nicholas | |||
| R | |||
| Redditch St Stephen | Ribbesford St Leonard | Ripple St Mary | Rochford St Michael |
| Rock St Peter & St Paul | Romsley St Kenelm | Rous Lench St Peter | Rushock St Michael |
| S | |||
| Salwarpe St Michael | Lower Sapey St Bartholomew | Sedgeberrow St Mary | Severn Stoke St Denis |
| Shelsley Beauchamp All Saints | Shelsley Walsh St Andrew | Shipston on Stour St Edmund | Shrawley St Mary |
| Spetchley All Saints | Stanford on Teme St Mary | Stockton on Teme St Andrew | Stoke Prior St Michael |
| Stone St Mary | Stoulton St Edmund | Strensham St John the Baptist | Suckley St John the Baptist |
| T | |||
| Tardebigge St Bartholomew | Teddington St Nicholas | Tenbury Wells St Mary | Throckmorton |
| Tibberton St Peter ad Vincula | Tidmington | Tredington St Gregory | |
| U | |||
| Upton Snodsbury St Kenelm | Upton upon Severn St Peter & St Paul | Upton Warren St Michael | |
| W | |||
| Warndon St Nicholas | Welland St James | White Ladies Aston St John the Baptist | Whittington St Philip & St James |
| Wichenford St Lawrence | Wick St Mary | Wickhamford St John the Baptist | Great Witley St Michael |
| Little Witley St Michael | Wolverley St John the Baptist | Worcester All Saints | Worcester Cathedral |
| Worcester St Alban | Worcester St Andrew | Worcester St Clement | Worcester St Helen |
| Worcester St John Bedwardine | Worcester St Martin | Worcester St Michael | Worcester St Nicholas |
| Worcester St Peter the Great | Worcester St Swithun | Wribbenhall All Saints | Wyre Piddle St Anne |
| Y | |||
| Yardley St Edburgh |