|
England & Wales Hardwicke Marriage Index Marriages 1754 - 1837 |
Percentage
Complete 12.63%
|
A B C D E F G H I K L M N O P R S T U W Y Home
| A | |||
| Abbots Bromley St Nicholas | Acton Trussell St James | Adbaston St Michael | Aldridge St Mary |
| Alrewas All Saints | Alstonefield St Peter | Alton St Peter | Upper Arley St Peter |
| Armitage St John | Ashley St John | Audley St James | |
| B | |||
| Bagnall St Chad | Barlaston St John | Great Barr St Margaret | Barton-under-Needwood St James |
| Baswich Holy Trinity | Bednall All Saints | Betley St Margaret | Biddulph St Lawrence |
| Blithfield St Leonard | Blore Ray St Bartholomew | Bloxwich All Saints | Blurton St Bartholomew |
| Blymhill St Mary | Bobbington Holy Cross | Bradley St Mary & All Saints | Bradley-in-the-Moors St Leonard |
| Bramshall St Lawrence | Brewood St Mary & St Chad | Brierley Hill St Michael | West Bromwich All Saints |
| Bucknall-cum-Bagnall St Mary | Burslem St John the Baptist | Burton-upon-Trent St Modwen | Bushbury St Mary |
| Butterton St Bartholomew | |||
| C | |||
| Cannock St Luke | Castle Church St Mary | Cauldon St Mary & St Lawrence | Caverswall St Peter |
| Chapel Chorlton St Lawrence | Cheadle St Giles | Chebsey All Saints | Checkley St Mary |
| Cheddleton St Edward | Chorlton St Lawrence | Church Eaton St Editha | Clifton Campville St Andrew |
| Codsall St Nicholas | Colton St Mary | Colwich St Michael | Coppenhall St Lawrence |
| Croxden St Giles | |||
| D | |||
| Darlaston St Lawrence | Dilhorne All Saints | Draycott-in-the-Moors St Margaret | Drayton Bassett St Peter |
| E | |||
| Eccleshall Holy Trinity | Edingale Holy Trinity | Elford St Peter | Ellastone St Peter |
| Ellenhall St Mary | Enville St Mary | ||
| F | |||
| Farewell St Bartholomew | Forton All Saints | Fradswell St James the Less | Fulford St Nicholas |
| G | |||
| Gayton St Peter | Gnosall St Lawrence | Gratwich St Mary | Grindon All Saints |
| H | |||
| Hammerwich St John the Baptist | Hamstall Ridware St Michael | Hanbury St Werburgh | Handsworth St Mary |
| Hanley St John | Harborne St Peter | Harlaston St Matthew | Haughton St Giles |
| Himley St Michael | Hints St Bartholomew | Horton St Michael | |
| I | |||
| Ilam Holy Cross | Ingestre St Mary | Ipstones St Leonard | |
| K | |||
| Keele St John | Kings Bromley All Saints | Kingsley St Werburgh | Kingstone St John |
| Kingswinford St Mary | Kinver St Peter | ||
| L | |||
| Lapley All Saints | Leek St Edward the Confessor | Leigh All Saints | Lichfield Cathedral |
| Lichfield St Chad | Lichfield St Mary | Lichfield St Michael | Longdon St James |
| Longnor St Bartholomew | |||
| M | |||
| Madeley All Saints | Maer St Peter | Marchington St Peter | Marston St Leonard |
| Mavesyn Ridware St Nicholas | Mayfield St John the Baptist | Meerbrook St Matthew | Milwich All Saints |
| Mucklestone St Mary | |||
| N | |||
| Newborough All Saints | Newcastle under Lyme St Giles | Norbury St Peter | Norton under Cannock St James |
| Norton-in-the-Moors St Bartholomew | |||
| O | |||
| High Offley St Mary | Okeover All Saints | ||
| P | |||
| Patshull St Mary | Pattingham St Chad | Penkridge St Michael | Penn St Bartholomew |
| Pipe Ridware St James | |||
| R | |||
| Ranton All Saints | Rocester St Michael | Rolleston St Mary | Rowley Regis St Giles |
| Rugeley St Augustine | Rushall St Michael | Rushton Spencer St Lawrence | |
| S | |||
| Sandon All Saints | Sedgley All Saints | Seighford St Chad | Shareshill St Mary & St Luke |
| Sheen St Luke | Shenstone St John | Smethwick Old Church | Stafford St Chad |
| Stafford St Mary | Standon All Saints | Stoke upon Trent St Peter ad Vincula | Stone St Michael |
| Stowe St John | Stretton St John | Swynnerton St Mary | |
| T | |||
| Tamworth St Editha | Tatenhill St Michael | Tettenhall St Michael | Thorpe Constantine St Constantine |
| Tipton St Martin | Tixall St John | Trentham St Mary & All Saints | Trysull All Saints |
| Tutbury St Mary | |||
| U | |||
| Uttoxeter St Mary | |||
| W | |||
| Walsall St Matthew | Waterfall St James & St Bartholomew | Wednesbury St Bartholomew | Weeford St Mary |
| Weston under Lizard St Andrew | Weston upon Trent St Andrew | Wetton St Margaret | Whitmore St Mary & All Saints |
| Whittington St Giles | Wolstanton St Margaret | Wolverhampton St George | Wolverhampton St Peter |
| Wombourne St Benedict Biscop | Wychnor St Leonard | ||
| Y | |||
| Yoxall St Peter |