|
England & Wales Hardwicke Marriage Index Marriages 1754 - 1837 |
Percentage
Complete 32.00%
|
A B C D E F G H J L M N P R S T U W Y Home
| A | |||
| Ambleston St Mary | Amroth St Elidyr | Angle St Mary | |
| B | |||
| Bayvil St Andrew | Begelly St Mary | Bletherston St Mary | Bosherston St Michael & All Angels |
| Boulston St Ismail | Brawdy St David | Bridell St David | Burton St Mary |
| C | |||
| Camrose St Ismael | Capel Colman St Colman | Carew St Mary | Castlebythe St Michael |
| Castlemartin St Michael & All Angels | Cilgerran St Llawddog | Clarbeston St Martin | Clydey St Clydai |
| Cosheston St Michael & All Angels | Crinow St Teilo | Crunwear St Elidyr | |
| D | |||
| Dale St James the Great | Dinas St Brynach | ||
| E | |||
| Eglwyswrw St Christiolus | |||
| F | |||
| Fishguard St Mary | Freystrop St Justinian | ||
| G | |||
| Granston St Catherine | Gumfreston St Lawrence | ||
| H | |||
| Haroldston West St Madoc of Ferns | Hasguard St Peter | Haverfordwest St Martin | Haverfordwest St Mary |
| Haverfordwest St Thomas | Hayscastle St Mary | Henry's Moat St Brynach | Herbrandston St Mary |
| Hodgeston | Hubberston St David | ||
| J | |||
| Jeffreyston St Jeffrey & St Oswald | Johnston St Peter | Jordanston St Cwrda | |
| L | |||
| Lambston St Ismael | Lampeter Velfrey St Peter | Lamphey St Faith & St Tyfel | Lawrenny St Caradoc |
| Letterston St Giles | Llandeloy St Teilo | Llandewi Velfrey St David | Llandilo St Teilo |
| Llanfair Nant Gwyn St Mary | Llanfairnantygof St Mary | Llanfihangel Penbedw St Michael | Llanfyrnach St Brynach |
| Llangolman St Colman | Llangwm St Jerome | Llanhowel St Hywel | Llanllawer St David |
| Llanreithan St Rheithan | Llanrhian St Rhian | Llanstadwell St Tudwal | Llanstinan St Justinian |
| Llantood St Illtyd | Llanwnda St Gwyndaf | Llanycefn St Non | Llanychaer St David |
| Llanychlwydog St David | Llawhaden St Aidan | Llys-y-Fran St Meilyr | Loveston St Leonard |
| Ludchurch St Elidyr | |||
| M | |||
| Maenclochog St Mary | Manorbier St James | Manordeifi St David | Manorowen St Mary |
| Marloes St Peter | Martletwy St Marcellus | Mathry Holy Martyrs | Meline St Dogfael |
| Minwear St Womar | New Moat St Nicholas | Monington St Nicholas | Monkton St Nicholas |
| Morvil St John the Baptist | Moylgrove St Andrew | Mynachlog-ddu St Dogmael | |
| N | |||
| Narberth St Andrew | Nash St Mary | Nevern St Brynach | Little Newcastle St Peter |
| Newport St Mary | Newton North | Nolton St Madoc | |
| P | |||
| Pembroke St Mary | Pembroke St Michael | Penally St Nicholas | Penrith St Cristophilus |
| Pontfaen St Brynach | Prendergast St David | Puncheston St Mary | Pwllcrochan St Mary |
| R | |||
| Redberth St Mary | Reynoldston St James | Rhoscrowther St Decuman | Robeston Wathen |
| Robeston West St Andrew | Roch St Mary | Rosemarket St Ismael | Rudbaxton St Michael |
| S | |||
| Slebech St John the Baptist | Spittal St Mary | St Bride's | St Davids |
| St Dogmaels St Thomas | St Dogwells St Dogfael | St Edrens | St Elvis |
| St Florence | St Ishmael's | St Issels | St Lawrence |
| St Nicholas | St Petrox St Pedrog | St Twynnell St Gwynog | Stackpole Elidor St James & St Elidyr |
| Steynton St Peter & St Cewydd | |||
| T | |||
| Talbenny St Mary | Tenby St Mary | Trefgarn St Michael | |
| U | |||
| Uzmaston St Ismael | |||
| W | |||
| Walton East St Mary Magdalene | Walton West All Saints | Walwyn's Castle St James the Great | Warren St Mary |
| Whitchurch St David | Whitechurch St Michael | Wiston St Mary | |
| Y | |||
| Yerbeston St Lawrence |